Factbox-What is CrowdStrike, the cybersecurity firm behind a global tech outage?
Go back to Factbox-What is CrowdStrike, the cybersecurity firm behind a global tech outage?| C2C CrowdFunding, Inc. (NASDAQ: CRWD) | Delayed: 675.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $675.44 | 52 Week High | $0.25 | |||
| Open | $675.44 | 52 Week Low | $0.25 | |||
| Day High | $675.44 | P/E | N/A | |||
| Day Low | $675.44 | EPS | $0.00 | |||
| Volume | 22,379 | |||||

