Midday movers: Spirit Aerosystems, Tesla rise; Chewy falls
Go back to Midday movers: Spirit Aerosystems, Tesla rise; Chewy falls| AutoZone Inc (NYSE: AZO) | Delayed: 2898.85 -41 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2939.85 | 52 Week High | $819.54 | |||
| Open | $2920.70 | 52 Week Low | $681.01 | |||
| Day High | $2935.15 | P/E | 101.04 | |||
| Day Low | $2877.88 | EPS | $28.69 | |||
| Volume | 200,627 | |||||
| Boeing Company (NYSE: BA) | Delayed: 189.50 -0.87 (0.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.37 | 52 Week High | $150.59 | |||
| Open | $191.50 | 52 Week Low | $102.10 | |||
| Day High | $191.90 | P/E | 31.80 | |||
| Day Low | $188.77 | EPS | $5.96 | |||
| Volume | 3,768,349 | |||||
| China Wind Systems, Inc. (NYSE: CHWY) | Delayed: 19.50 +0.55 (2.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.95 | 52 Week High | $8.00 | |||
| Open | $19.15 | 52 Week Low | $3.80 | |||
| Day High | $19.72 | P/E | 40.63 | |||
| Day Low | $18.79 | EPS | $0.48 | |||
| Volume | 9,359,927 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 180.39 +1.00 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $179.39 | 52 Week High | $0.01 | |||
| Open | $179.45 | 52 Week Low | $0.00 | |||
| Day High | $184.23 | P/E | N/A | |||
| Day Low | $176.80 | EPS | $-0.02 | |||
| Volume | 9,174,743 | |||||
| Medjet, Inc. (NASDAQ: DJT) | Delayed: 7.97 -0.14 (1.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.11 | 52 Week High | $0.03 | |||
| Open | $8.12 | 52 Week Low | $0.03 | |||
| Day High | $8.14 | P/E | N/A | |||
| Day Low | $7.93 | EPS | $0.00 | |||
| Volume | 2,686,628 | |||||
| GameStop Corp. (NYSE: GME) | Delayed: 27.23 +0.67 (2.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.56 | 52 Week High | $39.77 | |||
| Open | $26.21 | 52 Week Low | $20.10 | |||
| Day High | $27.25 | P/E | 8.73 | |||
| Day Low | $25.77 | EPS | $3.12 | |||
| Volume | 9,092,031 | |||||
| Elite Pharmaceuticals (NASDAQ: LI) | Delayed: 11.40 -0.14 (1.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.54 | 52 Week High | $35.22 | |||
| Open | $11.40 | 52 Week Low | $0.98 | |||
| Day High | $11.43 | P/E | N/A | |||
| Day Low | $11.20 | EPS | $-0.86 | |||
| Volume | 2,526,976 | |||||
| Marathon Patent Group, Inc. (NASDAQ: MARA) | Delayed: 9.44 -0.21 (2.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.65 | 52 Week High | $3.44 | |||
| Open | $9.52 | 52 Week Low | $1.29 | |||
| Day High | $9.74 | P/E | N/A | |||
| Day Low | $9.39 | EPS | $-0.79 | |||
| Volume | 20,751,316 | |||||
| (NASDAQ: META) | Delayed: 742.96 +24.29 (3.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $718.67 | 52 Week High | $ | |||
| Open | $728.49 | 52 Week Low | $ | |||
| Day High | $752.24 | P/E | N/A | |||
| Day Low | $727.64 | EPS | $ | |||
| Volume | 24,871,362 | |||||
| NUVEEN MUNICIPAL OPPORTUNITY FUND, Inc. (NYSE: NIO) | Delayed: 3.47 -0.11 (3.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.58 | 52 Week High | $14.86 | |||
| Open | $3.49 | 52 Week Low | $13.31 | |||
| Day High | $3.50 | P/E | N/A | |||
| Day Low | $3.43 | EPS | $0.00 | |||
| Volume | 26,773,406 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 226.32 -2.96 (1.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $229.28 | 52 Week High | $88.77 | |||
| Open | $228.73 | 52 Week Low | $24.75 | |||
| Day High | $228.86 | P/E | 305.84 | |||
| Day Low | $224.90 | EPS | $0.74 | |||
| Volume | 70,455,315 | |||||
| O'Reilly Automotive (NASDAQ: ORLY) | Delayed: 86.65 +0.20 (0.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.45 | 52 Week High | $292.84 | |||
| Open | $86.83 | 52 Week Low | $225.12 | |||
| Day High | $86.92 | P/E | 14.37 | |||
| Day Low | $85.47 | EPS | $6.03 | |||
| Volume | 4,845,759 | |||||
| (NASDAQ: SAVA) | Delayed: 2.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.38 | 52 Week High | $ | |||
| Open | $2.38 | 52 Week Low | $ | |||
| Day High | $2.38 | P/E | N/A | |||
| Day Low | $2.38 | EPS | $ | |||
| Volume | 228,782 | |||||
| SPIRIT AEROSYSTEMS HOLDINGS, Inc. (NYSE: SPR) | Delayed: 39.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.50 | 52 Week High | $55.89 | |||
| Open | $39.50 | 52 Week Low | $40.03 | |||
| Day High | $39.50 | P/E | N/A | |||
| Day Low | $39.50 | EPS | $-4.40 | |||
| Volume | 36 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 378.03 -4.67 (1.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $382.70 | 52 Week High | $269.32 | |||
| Open | $382.61 | 52 Week Low | $141.05 | |||
| Day High | $382.70 | P/E | N/A | |||
| Day Low | $377.58 | EPS | $-0.62 | |||
| Volume | 20,222,666 | |||||



