Berenberg issues a technical sell signal for Nasdaq 100 amid overbought conditions
Go back to Berenberg issues a technical sell signal for Nasdaq 100 amid overbought conditions| ADVENTRX Pharmaceuticals (NYSE: ANX) | Delayed: 0.73 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.73 | 52 Week High | $0.92 | |||
| Open | $0.73 | 52 Week Low | $0.45 | |||
| Day High | $0.73 | P/E | N/A | |||
| Day Low | $0.73 | EPS | $-0.29 | |||
| Volume | 1,412,582 | |||||
| Citigroup Inc. Contingent Partn Prin Protected (AMEX: CNDX) | Delayed: 9.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.25 | 52 Week High | $9.25 | |||
| Open | $26.76 | 52 Week Low | $9.25 | |||
| Day High | $9.25 | P/E | N/A | |||
| Day Low | $9.25 | EPS | $0.00 | |||
| Volume | 1,400 | |||||
| Pandora Bancshares (AMEX: DRB) | Delayed: 3.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.00 | 52 Week High | $3.00 | |||
| Open | $3.00 | 52 Week Low | $3.00 | |||
| Day High | $3.00 | P/E | N/A | |||
| Day Low | $3.00 | EPS | $0.00 | |||
| Volume | 0 | |||||
| (NASDAQ: EQQQ) | Delayed: 40.83 -0.39 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.22 | 52 Week High | $ | |||
| Open | $40.70 | 52 Week Low | $ | |||
| Day High | $40.85 | P/E | N/A | |||
| Day Low | $40.65 | EPS | $ | |||
| Volume | 7,219 | |||||
| (NYSE: NAPR) | Delayed: 60.32 -0.07 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.39 | 52 Week High | $ | |||
| Open | $60.27 | 52 Week Low | $ | |||
| Day High | $60.43 | P/E | N/A | |||
| Day Low | $60.27 | EPS | $ | |||
| Volume | 10,343 | |||||
| (NYSE: NOCT) | Delayed: 63.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.97 | 52 Week High | $ | |||
| Open | $64.10 | 52 Week Low | $ | |||
| Day High | $64.10 | P/E | N/A | |||
| Day Low | $63.96 | EPS | $ | |||
| Volume | 2,115 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 226.14 -4.22 (1.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $230.36 | 52 Week High | $88.77 | |||
| Open | $233.11 | 52 Week Low | $24.75 | |||
| Day High | $233.71 | P/E | 305.59 | |||
| Day Low | $225.55 | EPS | $0.74 | |||
| Volume | 71,472,841 | |||||
| PROSHARES SHORT QQQ (NYSE: PSQ) | Delayed: 25.72 -0.05 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.77 | 52 Week High | $60.97 | |||
| Open | $25.70 | 52 Week Low | $47.15 | |||
| Day High | $25.89 | P/E | N/A | |||
| Day Low | $25.67 | EPS | $0.00 | |||
| Volume | 4,516,250 | |||||
| PROSHARES ULTRASHORT QQQ (NYSE: QID) | Delayed: 14.10 -0.05 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.15 | 52 Week High | $40.21 | |||
| Open | $14.10 | 52 Week Low | $23.82 | |||
| Day High | $14.30 | P/E | N/A | |||
| Day Low | $14.05 | EPS | $0.00 | |||
| Volume | 21,011,089 | |||||
| PROSHARES ULTRA QQQ (NYSE: QLD) | Delayed: 91.05 +0.37 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.68 | 52 Week High | $87.83 | |||
| Open | $91.14 | 52 Week Low | $55.63 | |||
| Day High | $91.39 | P/E | N/A | |||
| Day Low | $89.81 | EPS | $0.00 | |||
| Volume | 2,287,344 | |||||
| (NASDAQ: QQC) | Delayed: 24.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.46 | 52 Week High | $ | |||
| Open | $5.75 | 52 Week Low | $ | |||
| Day High | $24.46 | P/E | N/A | |||
| Day Low | $24.46 | EPS | $ | |||
| Volume | 748,203 | |||||
| PowerShares QQQ Trust, Series 1 (NASDAQ: QQQ) | Delayed: 720.57 +1.61 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $718.96 | 52 Week High | $119.66 | |||
| Open | $720.91 | 52 Week Low | $94.84 | |||
| Day High | $721.89 | P/E | N/A | |||
| Day Low | $715.57 | EPS | $0.00 | |||
| Volume | 16,579,300 | |||||
| Sino Assurance, Inc. (AMEX: SNAS) | Delayed: 0.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.01 | 52 Week High | $0.08 | |||
| Open | $44.00 | 52 Week Low | $0.08 | |||
| Day High | $0.01 | P/E | N/A | |||
| Day Low | $0.01 | EPS | $-0.02 | |||
| Volume | 1,336,074 | |||||
| PROSHRS ULTRPRO SHT (NASDAQ: SQQQ) | Delayed: 37.95 -0.23 (0.6%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.18 | 52 Week High | $29.03 | |||
| Open | $37.89 | 52 Week Low | $13.00 | |||
| Day High | $38.74 | P/E | N/A | |||
| Day Low | $37.75 | EPS | $0.00 | |||
| Volume | 28,590,775 | |||||
| PROSHRS ULTRPRO QQQ (NASDAQ: TQQQ) | Delayed: 72.82 +0.45 (0.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $72.37 | 52 Week High | $131.42 | |||
| Open | $72.95 | 52 Week Low | $67.34 | |||
| Day High | $73.21 | P/E | N/A | |||
| Day Low | $71.32 | EPS | $0.00 | |||
| Volume | 36,491,128 | |||||
| (NYSE: XNDX) | Delayed: 7.40 +0.07 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.33 | 52 Week High | $ | |||
| Open | $7.53 | 52 Week Low | $ | |||
| Day High | $7.69 | P/E | N/A | |||
| Day Low | $7.20 | EPS | $ | |||
| Volume | 98,542 | |||||

