Mining All Stars back up to $20 Million Investment in Power Nickel
Go back to Mining All Stars back up to $20 Million Investment in Power Nickel| CARE INVESTMENT TRUST, Inc. (NASDAQ: CRE) | Delayed: 2.76 -0.09 (3.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.85 | 52 Week High | $9.02 | |||
| Open | $2.86 | 52 Week Low | $6.97 | |||
| Day High | $2.92 | P/E | N/A | |||
| Day Low | $2.76 | EPS | $-0.75 | |||
| Volume | 16,122 | |||||
| ISHARES CORE S&P 500 ETF (NYSE: IVV) | Delayed: 767.92 +6.39 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $761.53 | 52 Week High | $220.88 | |||
| Open | $768.40 | 52 Week Low | $181.90 | |||
| Day High | $770.06 | P/E | N/A | |||
| Day Low | $767.32 | EPS | $0.00 | |||
| Volume | 7,580,313 | |||||
| (AMEX: PNPNF) | Delayed: 0.84 -0.03 (3.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.87 | 52 Week High | $ | |||
| Open | $0.89 | 52 Week Low | $ | |||
| Day High | $0.90 | P/E | N/A | |||
| Day Low | $0.84 | EPS | $ | |||
| Volume | 221,061 | |||||

