Midday movers: Marathon Oil, Dick's and Chewy rise; American Airlines falls
Go back to Midday movers: Marathon Oil, Dick's and Chewy rise; American Airlines falls| AMERICAN AIRLINES (NASDAQ: AAL) | Delayed: 16.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.08 | 52 Week High | $46.49 | |||
| Open | $16.08 | 52 Week Low | $24.85 | |||
| Day High | $16.08 | P/E | N/A | |||
| Day Low | $16.08 | EPS | $-17.04 | |||
| Volume | 283,801 | |||||
| BHP BILLITON LIMITED (NYSE: BHP) | Delayed: 85.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $85.78 | 52 Week High | $39.12 | |||
| Open | $85.78 | 52 Week Low | $18.46 | |||
| Day High | $85.78 | P/E | N/A | |||
| Day Low | $85.78 | EPS | $0.00 | |||
| Volume | 38,932 | |||||
| (NYSE: CAVA) | Delayed: 80.88 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.88 | 52 Week High | $ | |||
| Open | $80.88 | 52 Week Low | $ | |||
| Day High | $80.88 | P/E | N/A | |||
| Day Low | $80.88 | EPS | $ | |||
| Volume | 3,846 | |||||
| China Wind Systems, Inc. (NYSE: CHWY) | Delayed: 17.51 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.51 | 52 Week High | $8.00 | |||
| Open | $17.51 | 52 Week Low | $3.80 | |||
| Day High | $17.51 | P/E | 36.48 | |||
| Day Low | $17.51 | EPS | $0.48 | |||
| Volume | 450,734 | |||||
| CENTENE CORPORATION (NYSE: CNC) | Delayed: 63.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.68 | 52 Week High | $75.57 | |||
| Open | $63.68 | 52 Week Low | $47.36 | |||
| Day High | $63.68 | P/E | 22.19 | |||
| Day Low | $63.68 | EPS | $2.87 | |||
| Volume | 1,843 | |||||
| ConocoPhillips (NYSE: COP) | Delayed: 109.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $109.70 | 52 Week High | $55.61 | |||
| Open | $109.70 | 52 Week Low | $31.05 | |||
| Day High | $109.70 | P/E | 17.06 | |||
| Day Low | $109.70 | EPS | $6.43 | |||
| Volume | 7,885 | |||||
| Salesforce.com (NYSE: CRM) | Delayed: 150.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $150.12 | 52 Week High | $84.48 | |||
| Open | $150.12 | 52 Week Low | $52.60 | |||
| Day High | $150.12 | P/E | N/A | |||
| Day Low | $150.12 | EPS | $-0.23 | |||
| Volume | 146,723 | |||||
| Delta Air Lines (NYSE: DAL) | Delayed: 85.92 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $85.92 | 52 Week High | $52.77 | |||
| Open | $85.92 | 52 Week Low | $32.60 | |||
| Day High | $85.92 | P/E | 7.00 | |||
| Day Low | $85.92 | EPS | $12.28 | |||
| Volume | 17,520 | |||||
| DICK'S SPORTING GOODS, Inc. (NYSE: DKS) | Delayed: 238.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $238.57 | 52 Week High | $62.88 | |||
| Open | $238.57 | 52 Week Low | $33.42 | |||
| Day High | $238.57 | P/E | 91.06 | |||
| Day Low | $238.57 | EPS | $2.62 | |||
| Volume | 426 | |||||
| SPDR DOW JONES LARGE CAP VALUE ETF (NYSE: ELV) | Delayed: 394.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $394.82 | 52 Week High | $63.28 | |||
| Open | $394.82 | 52 Week Low | $0.14 | |||
| Day High | $394.82 | P/E | N/A | |||
| Day Low | $394.82 | EPS | $0.00 | |||
| Volume | 411 | |||||
| (NASDAQ: HOOD) | Delayed: 105.71 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.71 | 52 Week High | $ | |||
| Open | $105.71 | 52 Week Low | $ | |||
| Day High | $105.71 | P/E | N/A | |||
| Day Low | $105.71 | EPS | $ | |||
| Volume | 6,442,353 | |||||
| Humana Inc. (NYSE: HUM) | Delayed: 360.72 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $360.72 | 52 Week High | $203.48 | |||
| Open | $360.72 | 52 Week Low | $150.00 | |||
| Day High | $360.72 | P/E | 46.66 | |||
| Day Low | $360.72 | EPS | $7.73 | |||
| Volume | 69 | |||||
| Southwest Airlines (NYSE: LUV) | Delayed: 48.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.57 | 52 Week High | $51.34 | |||
| Open | $48.57 | 52 Week Low | $33.96 | |||
| Day High | $48.57 | P/E | 46.26 | |||
| Day Low | $48.57 | EPS | $1.05 | |||
| Volume | 6,901 | |||||
| MOLINA HEALTHCARE, Inc. (NYSE: MOH) | Delayed: 197.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $197.42 | 52 Week High | $67.87 | |||
| Open | $197.42 | 52 Week Low | $44.50 | |||
| Day High | $197.42 | P/E | 205.65 | |||
| Day Low | $197.42 | EPS | $0.96 | |||
| Volume | 373 | |||||
| Marathon Oil Corp. (NYSE: MRO) | Delayed: 28.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.55 | 52 Week High | $18.72 | |||
| Open | $28.55 | 52 Week Low | $6.52 | |||
| Day High | $28.55 | P/E | 12.75 | |||
| Day Low | $28.55 | EPS | $2.24 | |||
| Volume | 3,669 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 208.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $208.65 | 52 Week High | $88.77 | |||
| Open | $208.65 | 52 Week Low | $24.75 | |||
| Day High | $208.65 | P/E | 281.96 | |||
| Day Low | $208.65 | EPS | $0.74 | |||
| Volume | 3,712,992 | |||||
| (NYSE: TOST) | Delayed: 24.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.26 | 52 Week High | $ | |||
| Open | $24.26 | 52 Week Low | $ | |||
| Day High | $24.26 | P/E | N/A | |||
| Day Low | $24.26 | EPS | $ | |||
| Volume | 7,919 | |||||
| UNITED CONTINENTAL HOLDINGS, Inc. (NASDAQ: UAL) | Delayed: 118.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $118.68 | 52 Week High | $62.94 | |||
| Open | $118.68 | 52 Week Low | $37.41 | |||
| Day High | $118.68 | P/E | 81.29 | |||
| Day Low | $118.68 | EPS | $1.46 | |||
| Volume | 28,401 | |||||
| United Health Group Inc. (NYSE: UNH) | Delayed: 406.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $406.68 | 52 Week High | $152.92 | |||
| Open | $406.68 | 52 Week Low | $107.51 | |||
| Day High | $406.68 | P/E | 73.94 | |||
| Day Low | $406.68 | EPS | $5.50 | |||
| Volume | 26,399 | |||||

