LeddarTech Reports F2Q24 Results
Go back to LeddarTech Reports F2Q24 Results| ArvinMeritor, Inc. (NASDAQ: ARM) | Delayed: 342.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $342.23 | 52 Week High | $22.65 | |||
| Open | $342.23 | 52 Week Low | $11.95 | |||
| Day High | $342.23 | P/E | N/A | |||
| Day Low | $342.23 | EPS | $-0.09 | |||
| Volume | 394,717 | |||||
| (NASDAQ: LDTC) | Delayed: 0.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.15 | 52 Week High | $ | |||
| Open | $0.15 | 52 Week Low | $ | |||
| Day High | $0.15 | P/E | N/A | |||
| Day Low | $0.15 | EPS | $ | |||
| Volume | 45,112 | |||||
| Texas Instruments (NASDAQ: TXN) | Delayed: 297.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $297.10 | 52 Week High | $72.58 | |||
| Open | $297.10 | 52 Week Low | $46.73 | |||
| Day High | $297.10 | P/E | 153.14 | |||
| Day Low | $297.10 | EPS | $1.94 | |||
| Volume | 17,299 | |||||

