Biden Imposes Sweeping Tariffs on Chinese Chips, Minerals, EVs - Bloomberg
Go back to Biden Imposes Sweeping Tariffs on Chinese Chips, Minerals, EVs - Bloomberg| Elite Pharmaceuticals (NASDAQ: LI) | Delayed: 12.40 +0.14 (1.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.26 | 52 Week High | $35.22 | |||
| Open | $12.39 | 52 Week Low | $0.98 | |||
| Day High | $12.52 | P/E | N/A | |||
| Day Low | $12.35 | EPS | $-0.86 | |||
| Volume | 786,621 | |||||
| NUVEEN MUNICIPAL OPPORTUNITY FUND, Inc. (NYSE: NIO) | Delayed: 4.57 +0.05 (1.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.52 | 52 Week High | $14.86 | |||
| Open | $4.54 | 52 Week Low | $13.31 | |||
| Day High | $4.61 | P/E | N/A | |||
| Day Low | $4.53 | EPS | $0.00 | |||
| Volume | 9,709,122 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 226.02 +0.86 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $225.16 | 52 Week High | $88.77 | |||
| Open | $225.98 | 52 Week Low | $24.75 | |||
| Day High | $227.92 | P/E | 305.43 | |||
| Day Low | $225.02 | EPS | $0.74 | |||
| Volume | 49,659,988 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 339.60 -2.67 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $342.27 | 52 Week High | $269.32 | |||
| Open | $340.69 | 52 Week Low | $141.05 | |||
| Day High | $343.11 | P/E | N/A | |||
| Day Low | $337.48 | EPS | $-0.62 | |||
| Volume | 13,976,762 | |||||
| (NYSE: XPEV) | Delayed: 12.16 +0.46 (3.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.70 | 52 Week High | $ | |||
| Open | $11.88 | 52 Week Low | $ | |||
| Day High | $12.30 | P/E | N/A | |||
| Day Low | $11.80 | EPS | $ | |||
| Volume | 5,268,326 | |||||

