Evergy Announces First Quarter 2024 Results, Declares Quarterly Dividend and Reaffirms 2024 Guidance
Go back to Evergy Announces First Quarter 2024 Results, Declares Quarterly Dividend and Reaffirms 2024 Guidance| Evergreen Information Technologies, Inc. (NASDAQ: EVRG) | Delayed: 81.22 -1.02 (1.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.24 | 52 Week High | $0.00 | |||
| Open | $82.36 | 52 Week Low | $0.00 | |||
| Day High | $82.51 | P/E | N/A | |||
| Day Low | $80.81 | EPS | $0.00 | |||
| Volume | 1,699,051 | |||||

