Form DEFA14A Solid Power, Inc.
Go back to Form DEFA14A Solid Power, Inc.| (NASDAQ: SLDP) | Delayed: 2.59 -0.01 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.60 | 52 Week High | $ | |||
| Open | $2.51 | 52 Week Low | $ | |||
| Day High | $2.65 | P/E | N/A | |||
| Day Low | $2.51 | EPS | $ | |||
| Volume | 10,649,113 | |||||
FREE Breaking News Alerts from StreetInsider.com!
StreetInsider.com Top Tickers, 6/27/2026
| (NASDAQ: SLDP) | Delayed: 2.59 -0.01 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.60 | 52 Week High | $ | |||
| Open | $2.51 | 52 Week Low | $ | |||
| Day High | $2.65 | P/E | N/A | |||
| Day Low | $2.51 | EPS | $ | |||
| Volume | 10,649,113 | |||||

