Blizzard Entertainment and NetEase Renew Agreement; Microsoft (MSFT) and NetEase Enter Broader Collaboration
Go back to Blizzard Entertainment and NetEase Renew Agreement; Microsoft (MSFT) and NetEase Enter Broader Collaboration| (NYSE: DAO) | Delayed: 11.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.11 | 52 Week High | $ | |||
| Open | $11.11 | 52 Week Low | $ | |||
| Day High | $11.11 | P/E | N/A | |||
| Day Low | $11.11 | EPS | $ | |||
| Volume | 121 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 367.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $367.34 | 52 Week High | $61.37 | |||
| Open | $367.34 | 52 Week Low | $48.04 | |||
| Day High | $367.34 | P/E | 135.55 | |||
| Day Low | $367.34 | EPS | $2.71 | |||
| Volume | 619,492 | |||||
| Netease.com (NASDAQ: NTES) | Delayed: 121.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $121.57 | 52 Week High | $272.58 | |||
| Open | $121.57 | 52 Week Low | $129.60 | |||
| Day High | $121.57 | P/E | N/A | |||
| Day Low | $121.57 | EPS | $0.00 | |||
| Volume | 1,422 | |||||

