nCino to Acquire DocFox
Go back to nCino to Acquire DocFox| (NASDAQ: NCNO) | Delayed: 19.17 +0.18 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.99 | 52 Week High | $ | |||
| Open | $19.14 | 52 Week Low | $ | |||
| Day High | $19.52 | P/E | N/A | |||
| Day Low | $18.96 | EPS | $ | |||
| Volume | 1,121,036 | |||||
| (NASDAQ: NCNO) | Delayed: 19.17 +0.18 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.99 | 52 Week High | $ | |||
| Open | $19.14 | 52 Week Low | $ | |||
| Day High | $19.52 | P/E | N/A | |||
| Day Low | $18.96 | EPS | $ | |||
| Volume | 1,121,036 | |||||

