UBS declares coupon payments on 5 ETRACS Exchange Traded Notes
Go back to UBS declares coupon payments on 5 ETRACS Exchange Traded Notes| (NYSE: CEFD) | Delayed: 17.87 +0.10 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.77 | 52 Week High | $ | |||
| Open | $17.87 | 52 Week Low | $ | |||
| Day High | $17.87 | P/E | N/A | |||
| Day Low | $17.87 | EPS | $ | |||
| Volume | 35 | |||||
| (NYSE: FBGX) | Delayed: 943.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $943.29 | 52 Week High | $140.24 | |||
| Open | $943.29 | 52 Week Low | $92.00 | |||
| Day High | $943.29 | P/E | N/A | |||
| Day Low | $943.29 | EPS | $0.00 | |||
| Volume | 100 | |||||
| (NYSE: HDLB) | Delayed: 15.25 +0.03 (0.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.22 | 52 Week High | $ | |||
| Open | $15.26 | 52 Week Low | $ | |||
| Day High | $15.26 | P/E | N/A | |||
| Day Low | $15.15 | EPS | $ | |||
| Volume | 3,631 | |||||
| (NYSE: MVRL) | Delayed: 9.66 -0.21 (2.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.87 | 52 Week High | $ | |||
| Open | $10.07 | 52 Week Low | $ | |||
| Day High | $10.07 | P/E | N/A | |||
| Day Low | $9.66 | EPS | $ | |||
| Volume | 4,350 | |||||
| (NYSE: PFFL) | Delayed: 6.82 +0.14 (2.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.68 | 52 Week High | $ | |||
| Open | $6.89 | 52 Week Low | $ | |||
| Day High | $6.89 | P/E | N/A | |||
| Day Low | $6.82 | EPS | $ | |||
| Volume | 2,091 | |||||
| (NYSE: SMHB) | Delayed: 3.24 -0.05 (1.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.29 | 52 Week High | $ | |||
| Open | $3.39 | 52 Week Low | $ | |||
| Day High | $3.41 | P/E | N/A | |||
| Day Low | $3.19 | EPS | $ | |||
| Volume | 57,641 | |||||
| UBS AG (NYSE: UBS) | Delayed: 47.71 +0.14 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.57 | 52 Week High | $19.94 | |||
| Open | $47.63 | 52 Week Low | $11.93 | |||
| Day High | $48.01 | P/E | 51.30 | |||
| Day Low | $47.51 | EPS | $0.93 | |||
| Volume | 3,304,745 | |||||

