After-hours movers: eBay and Beyond Meat rise, Bumble sinks
Go back to After-hours movers: eBay and Beyond Meat rise, Bumble sinks| AMBARELLA (NASDAQ: AMBA) | Delayed: 73.73 +1.28 (1.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $72.45 | 52 Week High | $74.95 | |||
| Open | $73.28 | 52 Week Low | $33.39 | |||
| Day High | $74.70 | P/E | 147.46 | |||
| Day Low | $71.50 | EPS | $0.50 | |||
| Volume | 989,643 | |||||
| Axion Spatial Imaging Inc (NASDAQ: AXON) | Delayed: 627.75 +13.49 (2.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $614.26 | 52 Week High | $21.30 | |||
| Open | $623.86 | 52 Week Low | $8.86 | |||
| Day High | $636.36 | P/E | N/A | |||
| Day Low | $603.76 | EPS | $0.00 | |||
| Volume | 603,704 | |||||
| (NASDAQ: BMBL) | Delayed: 2.80 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.80 | 52 Week High | $ | |||
| Open | $2.84 | 52 Week Low | $ | |||
| Day High | $2.84 | P/E | N/A | |||
| Day Low | $2.72 | EPS | $ | |||
| Volume | 1,764,690 | |||||
| (NASDAQ: BYND) | Delayed: 14.77 +0.29 (2.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.48 | 52 Week High | $ | |||
| Open | $14.49 | 52 Week Low | $ | |||
| Day High | $15.47 | P/E | N/A | |||
| Day Low | $14.33 | EPS | $ | |||
| Volume | 1,625,829 | |||||
| (NYSE: CPNG) | Delayed: 16.45 +0.19 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.26 | 52 Week High | $ | |||
| Open | $16.36 | 52 Week Low | $ | |||
| Day High | $16.57 | P/E | N/A | |||
| Day Low | $16.10 | EPS | $ | |||
| Volume | 10,805,921 | |||||
| eBay Inc. (NASDAQ: EBAY) | Delayed: 104.13 -0.48 (0.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $104.61 | 52 Week High | $33.19 | |||
| Open | $104.83 | 52 Week Low | $21.52 | |||
| Day High | $105.62 | P/E | 47.77 | |||
| Day Low | $103.69 | EPS | $2.18 | |||
| Volume | 3,901,396 | |||||
| First Solar Inc (NASDAQ: FSLR) | Delayed: 214.28 +0.22 (0.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $214.06 | 52 Week High | $74.29 | |||
| Open | $214.99 | 52 Week Low | $30.85 | |||
| Day High | $221.40 | P/E | 45.11 | |||
| Day Low | $211.53 | EPS | $4.75 | |||
| Volume | 1,502,841 | |||||
| (NYSE: LMND) | Delayed: 53.37 +2.66 (5.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.71 | 52 Week High | $ | |||
| Open | $51.60 | 52 Week Low | $ | |||
| Day High | $53.49 | P/E | N/A | |||
| Day Low | $51.02 | EPS | $ | |||
| Volume | 1,163,098 | |||||
| Urban Outfitters (NASDAQ: URBN) | Delayed: 74.24 +1.59 (2.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $72.65 | 52 Week High | $40.80 | |||
| Open | $74.22 | 52 Week Low | $19.26 | |||
| Day High | $75.44 | P/E | 39.91 | |||
| Day Low | $71.98 | EPS | $1.86 | |||
| Volume | 1,057,376 | |||||

