Asian stocks muted as rate cut hopes wane; China reopens higher
Go back to Asian stocks muted as rate cut hopes wane; China reopens higher| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 205.19 +0.32 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $204.87 | 52 Week High | $88.77 | |||
| Open | $204.86 | 52 Week Low | $24.75 | |||
| Day High | $207.07 | P/E | 277.28 | |||
| Day Low | $203.44 | EPS | $0.74 | |||
| Volume | 113,458,409 | |||||
| (NYSE: SWCH) | Delayed: 34.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.25 | 52 Week High | $ | |||
| Open | $45.81 | 52 Week Low | $ | |||
| Day High | $34.25 | P/E | N/A | |||
| Day Low | $34.25 | EPS | $ | |||
| Volume | 5,313 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 121.04 +0.54 (0.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $120.50 | 52 Week High | $75.19 | |||
| Open | $120.59 | 52 Week Low | $56.36 | |||
| Day High | $121.61 | P/E | 24.96 | |||
| Day Low | $119.53 | EPS | $4.85 | |||
| Volume | 14,769,488 | |||||

