Midday movers: Lyft rises; Airbnb, Kraft Heinz dip
Go back to Midday movers: Lyft rises; Airbnb, Kraft Heinz dip| (NASDAQ: ABNB) | Delayed: 132.28 +1.41 (1.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $130.87 | 52 Week High | $ | |||
| Open | $132.33 | 52 Week Low | $ | |||
| Day High | $132.72 | P/E | N/A | |||
| Day Low | $128.83 | EPS | $ | |||
| Volume | 2,616,254 | |||||
| Akamai Technologies Inc (NASDAQ: AKAM) | Delayed: 133.50 +1.04 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.46 | 52 Week High | $71.04 | |||
| Open | $133.50 | 52 Week Low | $39.43 | |||
| Day High | $134.62 | P/E | 82.92 | |||
| Day Low | $130.11 | EPS | $1.61 | |||
| Volume | 2,662,066 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 159.78 -0.65 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $160.43 | 52 Week High | $0.01 | |||
| Open | $160.43 | 52 Week Low | $0.00 | |||
| Day High | $165.49 | P/E | N/A | |||
| Day Low | $155.42 | EPS | $-0.02 | |||
| Volume | 6,501,686 | |||||
| (NASDAQ: HOOD) | Delayed: 93.19 +0.96 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.23 | 52 Week High | $ | |||
| Open | $92.74 | 52 Week Low | $ | |||
| Day High | $96.10 | P/E | N/A | |||
| Day Low | $90.22 | EPS | $ | |||
| Volume | 33,070,656 | |||||
| (NYSE: IQV) | Delayed: 181.46 +0.40 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $181.06 | 52 Week High | $ | |||
| Open | $181.16 | 52 Week Low | $ | |||
| Day High | $182.41 | P/E | N/A | |||
| Day Low | $177.98 | EPS | $ | |||
| Volume | 1,254,283 | |||||
| (NASDAQ: KHC) | Delayed: 24.39 +0.17 (0.70%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.22 | 52 Week High | $90.54 | |||
| Open | $24.21 | 52 Week Low | $68.18 | |||
| Day High | $24.41 | P/E | N/A | |||
| Day Low | $24.09 | EPS | $0.00 | |||
| Volume | 7,921,599 | |||||
| (NASDAQ: LYFT) | Delayed: 13.54 -0.17 (1.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.71 | 52 Week High | $ | |||
| Open | $13.70 | 52 Week Low | $ | |||
| Day High | $13.84 | P/E | N/A | |||
| Day Low | $13.48 | EPS | $ | |||
| Volume | 10,612,819 | |||||
| Marathon Patent Group, Inc. (NASDAQ: MARA) | Delayed: 14.08 +0.47 (3.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.61 | 52 Week High | $3.44 | |||
| Open | $13.73 | 52 Week Low | $1.29 | |||
| Day High | $14.72 | P/E | N/A | |||
| Day Low | $13.62 | EPS | $-0.79 | |||
| Volume | 41,785,978 | |||||
| MGM RESORTS INTERNATIONAL (NYSE: MGM) | Delayed: 48.97 +1.75 (3.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.22 | 52 Week High | $28.80 | |||
| Open | $48.15 | 52 Week Low | $16.18 | |||
| Day High | $49.36 | P/E | N/A | |||
| Day Low | $47.94 | EPS | $-0.32 | |||
| Volume | 4,812,220 | |||||
| (NASDAQ: RIOT) | Delayed: 26.61 +0.47 (1.80%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.14 | 52 Week High | $ | |||
| Open | $26.68 | 52 Week Low | $ | |||
| Day High | $27.59 | P/E | N/A | |||
| Day Low | $26.33 | EPS | $ | |||
| Volume | 10,189,429 | |||||
| Super Micro Computer, Inc. (NASDAQ: SMCI) | Delayed: 30.46 -1.51 (4.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.97 | 52 Week High | $34.69 | |||
| Open | $30.76 | 52 Week Low | $18.60 | |||
| Day High | $31.81 | P/E | 37.15 | |||
| Day Low | $29.45 | EPS | $0.82 | |||
| Volume | 84,980,494 | |||||
| (NYSE: UBER) | Delayed: 68.85 -0.7 (1.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $69.55 | 52 Week High | $ | |||
| Open | $70.02 | 52 Week Low | $ | |||
| Day High | $70.23 | P/E | N/A | |||
| Day Low | $67.40 | EPS | $ | |||
| Volume | 19,674,158 | |||||
| Williams Cos. (NYSE: WMB) | Delayed: 72.08 +0.98 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.10 | 52 Week High | $38.43 | |||
| Open | $71.12 | 52 Week Low | $10.22 | |||
| Day High | $72.92 | P/E | 112.63 | |||
| Day Low | $70.69 | EPS | $0.64 | |||
| Volume | 5,518,476 | |||||
| (NASDAQ: ZG) | Delayed: 32.22 -0.83 (2.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.05 | 52 Week High | $39.99 | |||
| Open | $32.81 | 52 Week Low | $16.46 | |||
| Day High | $33.22 | P/E | N/A | |||
| Day Low | $31.85 | EPS | $0.00 | |||
| Volume | 1,254,408 | |||||

