Corning (GLW) Declares $0.28 Quarterly Dividend; 3.5% Yield
Go back to Corning (GLW) Declares $0.28 Quarterly Dividend; 3.5% Yield| Corning Inc. (NYSE: GLW) | Delayed: 118.77 -7.37 (5.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $126.14 | 52 Week High | $24.14 | |||
| Open | $122.28 | 52 Week Low | $16.13 | |||
| Day High | $123.80 | P/E | 88.63 | |||
| Day Low | $115.40 | EPS | $1.34 | |||
| Volume | 14,055,741 | |||||



