bioAffinity Technologies In The News
Go back to bioAffinity Technologies In The News| (NASDAQ: BIAF) | Delayed: 4.73 +0.01 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.72 | 52 Week High | $ | |||
| Open | $4.73 | 52 Week Low | $ | |||
| Day High | $4.73 | P/E | N/A | |||
| Day Low | $4.73 | EPS | $ | |||
| Volume | 15,637 | |||||
| (NASDAQ: BIAFW) | Delayed: 0.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.57 | 52 Week High | $ | |||
| Open | $0.57 | 52 Week Low | $ | |||
| Day High | $0.57 | P/E | N/A | |||
| Day Low | $0.57 | EPS | $ | |||
| Volume | 6,852 | |||||



