Bragar Eagel & Squire, P.C. Reminds Investors That Class Action Lawsuits Have Been Filed Against Fisker, Microvast, Eagle Pharmaceuticals, and Golden Heaven and Encourages Investors to Contact the Fir
Go back to Bragar Eagel & Squire, P.C. Reminds Investors That Class Action Lawsuits Have Been Filed Against Fisker, Microvast, Eagle Pharmaceuticals, and Golden Heaven and Encourages Investors to Contact the Fir| EAGLE PHARMACEUT (NASDAQ: EGRX) | Delayed: 2.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.14 | 52 Week High | $102.48 | |||
| Open | $2.14 | 52 Week Low | $33.02 | |||
| Day High | $2.14 | P/E | N/A | |||
| Day Low | $2.14 | EPS | $-1.02 | |||
| Volume | 265,930 | |||||
| EAGLE PHARMACEUT (NASDAQ: EGRX) | Delayed: 2.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.14 | 52 Week High | $102.48 | |||
| Open | $2.14 | 52 Week Low | $33.02 | |||
| Day High | $2.14 | P/E | N/A | |||
| Day Low | $2.14 | EPS | $-1.02 | |||
| Volume | 265,930 | |||||
| Flagstone Reinsurance Holdings (NYSE: FSR) | Delayed: 0.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.09 | 52 Week High | $9.53 | |||
| Open | $3.10 | 52 Week Low | $6.58 | |||
| Day High | $0.09 | P/E | N/A | |||
| Day Low | $0.09 | EPS | $0.00 | |||
| Volume | 3,292 | |||||
| Flagstone Reinsurance Holdings (NYSE: FSR) | Delayed: 0.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.09 | 52 Week High | $9.53 | |||
| Open | $3.10 | 52 Week Low | $6.58 | |||
| Day High | $0.09 | P/E | N/A | |||
| Day Low | $0.09 | EPS | $0.00 | |||
| Volume | 3,292 | |||||
| (NASDAQ: GDHG) | Delayed: 1.71 +0.15 (9.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.56 | 52 Week High | $ | |||
| Open | $1.56 | 52 Week Low | $ | |||
| Day High | $1.76 | P/E | N/A | |||
| Day Low | $1.51 | EPS | $ | |||
| Volume | 105,266 | |||||
| (NASDAQ: GDHG) | Delayed: 1.71 +0.15 (9.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.56 | 52 Week High | $ | |||
| Open | $1.56 | 52 Week Low | $ | |||
| Day High | $1.76 | P/E | N/A | |||
| Day Low | $1.51 | EPS | $ | |||
| Volume | 105,266 | |||||
| (NASDAQ: MVST) | Delayed: 1.26 -0.03 (2.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.29 | 52 Week High | $ | |||
| Open | $1.30 | 52 Week Low | $ | |||
| Day High | $1.31 | P/E | N/A | |||
| Day Low | $1.23 | EPS | $ | |||
| Volume | 3,212,553 | |||||
| (NASDAQ: MVST) | Delayed: 1.26 -0.03 (2.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.29 | 52 Week High | $ | |||
| Open | $1.30 | 52 Week Low | $ | |||
| Day High | $1.31 | P/E | N/A | |||
| Day Low | $1.23 | EPS | $ | |||
| Volume | 3,212,553 | |||||

