Futures inch lower, FedEx cuts annual revenue forecast - what's moving markets
Go back to Futures inch lower, FedEx cuts annual revenue forecast - what's moving markets| Colgate-Palmolive (NYSE: CL) | Delayed: 91.43 +2.76 (3.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.67 | 52 Week High | $75.38 | |||
| Open | $89.84 | 52 Week Low | $61.40 | |||
| Day High | $91.71 | P/E | 38.42 | |||
| Day Low | $89.84 | EPS | $2.38 | |||
| Volume | 6,377,664 | |||||
| FedEx Corporation (NYSE: FDX) | Delayed: 317.24 -11.54 (3.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $328.78 | 52 Week High | $186.53 | |||
| Open | $326.01 | 52 Week Low | $119.71 | |||
| Day High | $327.40 | P/E | 61.24 | |||
| Day Low | $316.36 | EPS | $5.18 | |||
| Volume | 3,539,545 | |||||
| Alico, Inc. (NYSE: LCO) | Delayed: 27.06 -0.82 (2.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.88 | 52 Week High | $4.99 | |||
| Open | $27.06 | 52 Week Low | $1.83 | |||
| Day High | $27.06 | P/E | N/A | |||
| Day Low | $27.06 | EPS | $-1.37 | |||
| Volume | 2 | |||||
| TOYOTA MOTOR CORPORATION (NYSE: TM) | Delayed: 167.23 -2.5 (1.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $169.73 | 52 Week High | $127.28 | |||
| Open | $167.50 | 52 Week Low | $97.80 | |||
| Day High | $167.81 | P/E | N/A | |||
| Day Low | $166.72 | EPS | $0.00 | |||
| Volume | 580,974 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 119.42 +2.24 (1.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $117.18 | 52 Week High | $75.19 | |||
| Open | $119.71 | 52 Week Low | $56.36 | |||
| Day High | $120.25 | P/E | 24.62 | |||
| Day Low | $116.34 | EPS | $4.85 | |||
| Volume | 23,410,250 | |||||

