Midday movers: Macy’s, Broadcom, Eli Lilly and more
Go back to Midday movers: Macy’s, Broadcom, Eli Lilly and more| Apple Inc. (NASDAQ: AAPL) | Delayed: 345.00 +3.00 (0.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $342.00 | 52 Week High | $119.92 | |||
| Open | $346.09 | 52 Week Low | $89.47 | |||
| Day High | $347.82 | P/E | 8.55 | |||
| Day Low | $342.03 | EPS | $40.37 | |||
| Volume | 28,234,457 | |||||
| (NASDAQ: AFMD) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $8.26 | |||
| Open | $0.18 | 52 Week Low | $1.75 | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $0.00 | |||
| Volume | 6 | |||||
| Avago Tech (NASDAQ: AVGO) | Delayed: 334.18 -10.15 (2.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $344.33 | 52 Week High | $179.42 | |||
| Open | $338.48 | 52 Week Low | $117.08 | |||
| Day High | $339.59 | P/E | N/A | |||
| Day Low | $333.33 | EPS | $0.00 | |||
| Volume | 10,682,176 | |||||
| CIGNA Corp. (NYSE: CI) | Delayed: 301.22 +2.41 (0.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $298.81 | 52 Week High | $148.99 | |||
| Open | $301.00 | 52 Week Low | $115.03 | |||
| Day High | $303.08 | P/E | 55.27 | |||
| Day Low | $298.23 | EPS | $5.45 | |||
| Volume | 477,960 | |||||
| Humana Inc. (NYSE: HUM) | Delayed: 418.37 -13.83 (3.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $432.20 | 52 Week High | $203.48 | |||
| Open | $432.40 | 52 Week Low | $150.00 | |||
| Day High | $432.40 | P/E | 54.12 | |||
| Day Low | $416.17 | EPS | $7.73 | |||
| Volume | 442,246 | |||||
| Lilly (Eli) & Co. (NYSE: LLY) | Delayed: 1262.53 +10.92 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1251.61 | 52 Week High | $88.16 | |||
| Open | $1256.00 | 52 Week Low | $67.88 | |||
| Day High | $1274.56 | P/E | 292.25 | |||
| Day Low | $1255.01 | EPS | $4.32 | |||
| Volume | 1,110,772 | |||||
| Macy's Inc. (NYSE: M) | Delayed: 24.50 +0.28 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.22 | 52 Week High | $45.50 | |||
| Open | $24.63 | 52 Week Low | $29.94 | |||
| Day High | $24.71 | P/E | 6.96 | |||
| Day Low | $24.22 | EPS | $3.52 | |||
| Volume | 2,944,053 | |||||
| NIKE Inc. (NYSE: NKE) | Delayed: 37.41 +0.27 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.14 | 52 Week High | $136.38 | |||
| Open | $37.67 | 52 Week Low | $49.01 | |||
| Day High | $37.87 | P/E | 12.72 | |||
| Day Low | $37.35 | EPS | $2.94 | |||
| Volume | 13,116,568 | |||||
| Spectra Energy Corp. (NYSE: SE) | Delayed: 96.01 -1.49 (1.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $97.50 | 52 Week High | $44.00 | |||
| Open | $99.34 | 52 Week Low | $21.43 | |||
| Day High | $100.00 | P/E | 61.94 | |||
| Day Low | $95.12 | EPS | $1.55 | |||
| Volume | 1,301,396 | |||||
| (NYSE: SNAP) | Delayed: 6.18 -0.26 (4.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.44 | 52 Week High | $ | |||
| Open | $6.45 | 52 Week Low | $ | |||
| Day High | $6.48 | P/E | N/A | |||
| Day Low | $6.12 | EPS | $ | |||
| Volume | 12,875,430 | |||||



