Lucid Group (LCID), Zoom (ZM) among stocks dropped from Nasdaq-100
Go back to Lucid Group (LCID), Zoom (ZM) among stocks dropped from Nasdaq-100| Align Technology, Inc. (NASDAQ: ALGN) | Delayed: 172.51 -1.25 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $173.76 | 52 Week High | $96.90 | |||
| Open | $172.67 | 52 Week Low | $57.31 | |||
| Day High | $173.70 | P/E | 453.97 | |||
| Day Low | $171.34 | EPS | $0.38 | |||
| Volume | 54,017 | |||||
| (NASDAQ: CCEP) | Delayed: 97.72 +0.74 (0.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $96.98 | 52 Week High | $ | |||
| Open | $98.66 | 52 Week Low | $ | |||
| Day High | $98.74 | P/E | N/A | |||
| Day Low | $97.50 | EPS | $ | |||
| Volume | 120,980 | |||||
| CDW (NASDAQ: CDW) | Delayed: 130.83 +7.26 (5.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.57 | 52 Week High | $48.83 | |||
| Open | $127.38 | 52 Week Low | $30.40 | |||
| Day High | $130.83 | P/E | 155.75 | |||
| Day Low | $125.16 | EPS | $0.84 | |||
| Volume | 147,263 | |||||
| (NASDAQ: DASH) | Delayed: 172.99 +0.91 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $172.08 | 52 Week High | $ | |||
| Open | $173.20 | 52 Week Low | $ | |||
| Day High | $176.50 | P/E | N/A | |||
| Day Low | $172.73 | EPS | $ | |||
| Volume | 704,845 | |||||
| eBay Inc. (NASDAQ: EBAY) | Delayed: 108.01 +3.07 (2.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $104.94 | 52 Week High | $33.19 | |||
| Open | $105.09 | 52 Week Low | $21.52 | |||
| Day High | $108.33 | P/E | 49.55 | |||
| Day Low | $105.09 | EPS | $2.18 | |||
| Volume | 249,311 | |||||
| ENPHASE ENERGY (NASDAQ: ENPH) | Delayed: 49.58 -2.83 (5.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.41 | 52 Week High | $4.50 | |||
| Open | $49.72 | 52 Week Low | $0.98 | |||
| Day High | $50.70 | P/E | N/A | |||
| Day Low | $49.06 | EPS | $-0.62 | |||
| Volume | 792,959 | |||||
| Synthetic Fixed-Income Sec STRATS 2004-02, 6.50% Sprint Capital Corp. (NASDAQ: JD) | Delayed: 26.55 -0.47 (1.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.02 | 52 Week High | $33.48 | |||
| Open | $26.31 | 52 Week Low | $19.51 | |||
| Day High | $26.84 | P/E | N/A | |||
| Day Low | $26.26 | EPS | $0.00 | |||
| Volume | 1,841,215 | |||||
| (NASDAQ: LCID) | Delayed: 5.18 +0.02 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.16 | 52 Week High | $ | |||
| Open | $5.06 | 52 Week Low | $ | |||
| Day High | $5.29 | P/E | N/A | |||
| Day Low | $5.05 | EPS | $ | |||
| Volume | 1,365,055 | |||||
| Wendt-Bristol Health Services Corporation (NASDAQ: MDB) | Delayed: 315.33 -3.83 (1.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $319.16 | 52 Week High | $0.00 | |||
| Open | $316.01 | 52 Week Low | $0.00 | |||
| Day High | $319.29 | P/E | N/A | |||
| Day Low | $313.19 | EPS | $0.00 | |||
| Volume | 81,954 | |||||
| NASDAQ OMX Group (NASDAQ: NDAQ) | Delayed: 83.65 +1.04 (1.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.61 | 52 Week High | $71.92 | |||
| Open | $83.46 | 52 Week Low | $54.62 | |||
| Day High | $83.76 | P/E | 37.18 | |||
| Day Low | $82.87 | EPS | $2.25 | |||
| Volume | 357,804 | |||||
| PowerShares QQQ Trust, Series 1 (NASDAQ: QQQ) | Delayed: 719.32 -18.63 (2.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $737.95 | 52 Week High | $119.66 | |||
| Open | $715.74 | 52 Week Low | $94.84 | |||
| Day High | $720.46 | P/E | N/A | |||
| Day Low | $713.28 | EPS | $0.00 | |||
| Volume | 9,416,168 | |||||
| Roper Industries (NASDAQ: ROP) | Delayed: 328.97 +3.88 (1.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $325.09 | 52 Week High | $195.93 | |||
| Open | $331.15 | 52 Week Low | $155.79 | |||
| Day High | $333.53 | P/E | 61.26 | |||
| Day Low | $328.63 | EPS | $5.37 | |||
| Volume | 57,948 | |||||
| SPLUNK (NASDAQ: SPLK) | Delayed: 156.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $156.90 | 52 Week High | $66.90 | |||
| Open | $89.30 | 52 Week Low | $29.85 | |||
| Day High | $156.90 | P/E | N/A | |||
| Day Low | $156.90 | EPS | $-0.49 | |||
| Volume | 3,398 | |||||
| (NASDAQ: ZM) | Delayed: 85.39 +1.05 (1.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $84.34 | 52 Week High | $ | |||
| Open | $84.34 | 52 Week Low | $ | |||
| Day High | $85.77 | P/E | N/A | |||
| Day Low | $84.30 | EPS | $ | |||
| Volume | 285,560 | |||||

