Teva Reports Third Quarter 2023 Financial Results and Increases Revenue Guidance
Go back to Teva Reports Third Quarter 2023 Financial Results and Increases Revenue Guidance| TEVA PHARMACEUTICAL INDUSTRIES (NYSE: TEVA) | Delayed: 35.77 -0.59 (1.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.36 | 52 Week High | $66.55 | |||
| Open | $35.89 | 52 Week Low | $37.82 | |||
| Day High | $35.96 | P/E | N/A | |||
| Day Low | $35.42 | EPS | $0.00 | |||
| Volume | 305,549 | |||||
| TEVA PHARMACEUTICAL INDUSTRIES (NYSE: TEVA) | Delayed: 35.77 -0.59 (1.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.36 | 52 Week High | $66.55 | |||
| Open | $35.89 | 52 Week Low | $37.82 | |||
| Day High | $35.96 | P/E | N/A | |||
| Day Low | $35.42 | EPS | $0.00 | |||
| Volume | 305,549 | |||||

