Bitcoin hits two-month high above $30,000 in volatile week
Go back to Bitcoin hits two-month high above $30,000 in volatile week| Community Bankers Trust Corp (NYSE: BTC) | Delayed: 34.18 -1.49 (4.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.67 | 52 Week High | $3.45 | |||
| Open | $34.07 | 52 Week Low | $1.62 | |||
| Day High | $34.43 | P/E | 213.63 | |||
| Day Low | $33.74 | EPS | $0.16 | |||
| Volume | 1,875,685 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 139.95 -20.64 (12.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $160.59 | 52 Week High | $0.01 | |||
| Open | $148.23 | 52 Week Low | $0.00 | |||
| Day High | $148.50 | P/E | N/A | |||
| Day Low | $136.89 | EPS | $-0.02 | |||
| Volume | 10,118,951 | |||||
| Marathon Patent Group, Inc. (NASDAQ: MARA) | Delayed: 6.64 -0.52 (7.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.16 | 52 Week High | $3.44 | |||
| Open | $6.81 | 52 Week Low | $1.29 | |||
| Day High | $6.81 | P/E | N/A | |||
| Day Low | $6.48 | EPS | $-0.79 | |||
| Volume | 17,556,563 | |||||
| MicroStrategy, Inc. (NASDAQ: MSTR) | Delayed: 132.53 -9.09 (6.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $141.62 | 52 Week High | $199.01 | |||
| Open | $131.70 | 52 Week Low | $141.01 | |||
| Day High | $133.55 | P/E | 56.40 | |||
| Day Low | $124.06 | EPS | $2.35 | |||
| Volume | 17,228,629 | |||||
| (NASDAQ: RIOT) | Delayed: 12.49 -1.25 (9.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.74 | 52 Week High | $ | |||
| Open | $12.88 | 52 Week Low | $ | |||
| Day High | $13.00 | P/E | N/A | |||
| Day Low | $12.37 | EPS | $ | |||
| Volume | 7,723,478 | |||||



