Former Microsoft product chief joins Amazon as head of devices business
Go back to Former Microsoft product chief joins Amazon as head of devices business| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 251.14 -5.83 (2.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $256.97 | 52 Week High | $847.21 | |||
| Open | $253.12 | 52 Week Low | $474.00 | |||
| Day High | $254.69 | P/E | 425.66 | |||
| Day Low | $250.65 | EPS | $0.59 | |||
| Volume | 14,930,175 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 491.51 -2.44 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $493.95 | 52 Week High | $61.37 | |||
| Open | $493.07 | 52 Week Low | $48.04 | |||
| Day High | $494.39 | P/E | 181.37 | |||
| Day Low | $489.80 | EPS | $2.71 | |||
| Volume | 4,661,485 | |||||

