Musk unveils new AI start-up in bid to rival ChatGPT
Go back to Musk unveils new AI start-up in bid to rival ChatGPT| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 516.71 +3.91 (0.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $512.80 | 52 Week High | $61.37 | |||
| Open | $519.39 | 52 Week Low | $48.04 | |||
| Day High | $522.50 | P/E | 190.67 | |||
| Day Low | $515.00 | EPS | $2.71 | |||
| Volume | 4,188,337 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 373.60 +19.49 (5.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $354.11 | 52 Week High | $269.32 | |||
| Open | $360.08 | 52 Week Low | $141.05 | |||
| Day High | $374.36 | P/E | N/A | |||
| Day Low | $359.41 | EPS | $-0.62 | |||
| Volume | 23,595,934 | |||||

