Fidelity readies new spot bitcoin ETF filing - report
Go back to Fidelity readies new spot bitcoin ETF filing - report| Community Bankers Trust Corp (NYSE: BTC) | Delayed: 28.02 +0.64 (2.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.38 | 52 Week High | $3.45 | |||
| Open | $27.75 | 52 Week Low | $1.62 | |||
| Day High | $28.18 | P/E | 175.13 | |||
| Day Low | $27.54 | EPS | $0.16 | |||
| Volume | 1,337,593 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 159.85 +5.88 (3.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $153.97 | 52 Week High | $0.01 | |||
| Open | $154.70 | 52 Week Low | $0.00 | |||
| Day High | $159.88 | P/E | N/A | |||
| Day Low | $152.38 | EPS | $-0.02 | |||
| Volume | 3,871,043 | |||||
| Marathon Patent Group, Inc. (NASDAQ: MARA) | Delayed: 13.53 +0.91 (7.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.62 | 52 Week High | $3.44 | |||
| Open | $12.61 | 52 Week Low | $1.29 | |||
| Day High | $13.53 | P/E | N/A | |||
| Day Low | $12.50 | EPS | $-0.79 | |||
| Volume | 22,646,818 | |||||
| MicroStrategy, Inc. (NASDAQ: MSTR) | Delayed: 118.30 +2.95 (2.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.35 | 52 Week High | $199.01 | |||
| Open | $116.11 | 52 Week Low | $141.01 | |||
| Day High | $119.54 | P/E | 50.34 | |||
| Day Low | $113.27 | EPS | $2.35 | |||
| Volume | 10,461,968 | |||||
| (NASDAQ: RIOT) | Delayed: 25.94 +1.86 (7.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.08 | 52 Week High | $ | |||
| Open | $24.23 | 52 Week Low | $ | |||
| Day High | $25.97 | P/E | N/A | |||
| Day Low | $24.09 | EPS | $ | |||
| Volume | 9,547,809 | |||||

