Rivian (RIVN) will adopt Tesla's (TSLA) charging standard
Go back to Rivian (RIVN) will adopt Tesla's (TSLA) charging standard| (NYSE: CHPT) | Delayed: 7.22 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.22 | 52 Week High | $ | |||
| Open | $7.22 | 52 Week Low | $ | |||
| Day High | $7.22 | P/E | N/A | |||
| Day Low | $7.22 | EPS | $ | |||
| Volume | 1,186 | |||||
| (NASDAQ: EVGO) | Delayed: 2.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.13 | 52 Week High | $ | |||
| Open | $2.13 | 52 Week Low | $ | |||
| Day High | $2.13 | P/E | N/A | |||
| Day Low | $2.13 | EPS | $ | |||
| Volume | 3,424 | |||||
| Ford Motor (NYSE: F) | Delayed: 14.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.90 | 52 Week High | $14.76 | |||
| Open | $14.90 | 52 Week Low | $11.02 | |||
| Day High | $14.90 | P/E | 8.51 | |||
| Day Low | $14.90 | EPS | $1.75 | |||
| Volume | 23,158 | |||||
| General Motors (NYSE: GM) | Delayed: 82.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.11 | 52 Week High | $36.88 | |||
| Open | $82.11 | 52 Week Low | $26.69 | |||
| Day High | $82.11 | P/E | 36.49 | |||
| Day Low | $82.11 | EPS | $2.25 | |||
| Volume | 669 | |||||
| (NASDAQ: RIVN) | Delayed: 16.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.35 | 52 Week High | $ | |||
| Open | $16.35 | 52 Week Low | $ | |||
| Day High | $16.35 | P/E | N/A | |||
| Day Low | $16.35 | EPS | $ | |||
| Volume | 31,226 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 391.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $391.00 | 52 Week High | $269.32 | |||
| Open | $391.00 | 52 Week Low | $141.05 | |||
| Day High | $391.00 | P/E | N/A | |||
| Day Low | $391.00 | EPS | $-0.62 | |||
| Volume | 415,368 | |||||

