After-hours movers: Western Alliance gains on deposit update, EVgo sinks on stock offering
Go back to After-hours movers: Western Alliance gains on deposit update, EVgo sinks on stock offering| (NYSE: DOCS) | Delayed: 24.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.42 | 52 Week High | $ | |||
| Open | $24.42 | 52 Week Low | $ | |||
| Day High | $24.42 | P/E | N/A | |||
| Day Low | $24.42 | EPS | $ | |||
| Volume | 869 | |||||
| (NASDAQ: EVGO) | Delayed: 1.41 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.41 | 52 Week High | $ | |||
| Open | $1.41 | 52 Week Low | $ | |||
| Day High | $1.41 | P/E | N/A | |||
| Day Low | $1.41 | EPS | $ | |||
| Volume | 2,449 | |||||
| (NYSE: GTES) | Delayed: 25.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.65 | 52 Week High | $ | |||
| Open | $25.65 | 52 Week Low | $ | |||
| Day High | $25.65 | P/E | N/A | |||
| Day Low | $25.65 | EPS | $ | |||
| Volume | 388 | |||||
| Liberty Media Holding Corporation Interactive Common Series A (NASDAQ: INTA) | Delayed: 39.86 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.86 | 52 Week High | $7.07 | |||
| Open | $39.86 | 52 Week Low | $6.52 | |||
| Day High | $39.86 | P/E | 52.45 | |||
| Day Low | $39.86 | EPS | $0.76 | |||
| Volume | 35 | |||||
| Keystone Automotive Industries (NYSE: KEYS) | Delayed: 333.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $333.42 | 52 Week High | $34.95 | |||
| Open | $333.42 | 52 Week Low | $21.07 | |||
| Day High | $333.42 | P/E | 174.57 | |||
| Day Low | $333.42 | EPS | $1.91 | |||
| Volume | 163 | |||||
| (NASDAQ: MAXN) | Delayed: 0.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.76 | 52 Week High | $ | |||
| Open | $0.76 | 52 Week Low | $ | |||
| Day High | $0.76 | P/E | N/A | |||
| Day Low | $0.76 | EPS | $ | |||
| Volume | 860 | |||||
| SERVICENOW, Inc. (NYSE: NOW) | Delayed: 134.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $134.21 | 52 Week High | $91.28 | |||
| Open | $134.21 | 52 Week Low | $46.00 | |||
| Day High | $134.21 | P/E | N/A | |||
| Day Low | $134.21 | EPS | $-0.54 | |||
| Volume | 131,886 | |||||
| PacWest Bancorp (NASDAQ: PACW) | Delayed: 7.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.54 | 52 Week High | $51.78 | |||
| Open | $0.00 | 52 Week Low | $29.05 | |||
| Day High | $7.54 | P/E | 6.79 | |||
| Day Low | $7.54 | EPS | $1.11 | |||
| Volume | 1,579 | |||||
| EVEREST RE GROUP, LTD. (NYSE: RE) | Delayed: 351.28 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $351.28 | 52 Week High | $214.79 | |||
| Open | $10.73 | 52 Week Low | $167.07 | |||
| Day High | $351.28 | P/E | 13.81 | |||
| Day Low | $351.28 | EPS | $25.44 | |||
| Volume | 1,128,214 | |||||
| County Seat Stores Inc (NASDAQ: SEAT) | Delayed: 5.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.19 | 52 Week High | $0.00 | |||
| Open | $5.19 | 52 Week Low | $0.00 | |||
| Day High | $5.19 | P/E | N/A | |||
| Day Low | $5.19 | EPS | $0.00 | |||
| Volume | 1 | |||||
| THE CONTAINER STORE GROUP, Inc. (NYSE: TCS) | Delayed: 2.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.65 | 52 Week High | $11.41 | |||
| Open | $2.65 | 52 Week Low | $3.77 | |||
| Day High | $2.65 | P/E | N/A | |||
| Day Low | $2.65 | EPS | $0.00 | |||
| Volume | 37 | |||||
| WESTERN ALLIANCE BANCORPORATION (NYSE: WAL) | Delayed: 79.94 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.94 | 52 Week High | $45.79 | |||
| Open | $79.94 | 52 Week Low | $26.60 | |||
| Day High | $79.94 | P/E | 60.56 | |||
| Day Low | $79.94 | EPS | $1.32 | |||
| Volume | 12 | |||||

