Fisker (FSR) partners with Ample to employ battery swapping technology
Go back to Fisker (FSR) partners with Ample to employ battery swapping technology| Flagstone Reinsurance Holdings (NYSE: FSR) | Delayed: 0.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.09 | 52 Week High | $9.53 | |||
| Open | $3.10 | 52 Week Low | $6.58 | |||
| Day High | $0.09 | P/E | N/A | |||
| Day Low | $0.09 | EPS | $0.00 | |||
| Volume | 3,292 | |||||
| NUVEEN MUNICIPAL OPPORTUNITY FUND, Inc. (NYSE: NIO) | Delayed: 5.09 +0.04 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.05 | 52 Week High | $14.86 | |||
| Open | $4.88 | 52 Week Low | $13.31 | |||
| Day High | $5.18 | P/E | N/A | |||
| Day Low | $4.87 | EPS | $0.00 | |||
| Volume | 34,240,659 | |||||
| (NYSE: XPEV) | Delayed: 12.76 -0.59 (4.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.35 | 52 Week High | $ | |||
| Open | $12.71 | 52 Week Low | $ | |||
| Day High | $13.05 | P/E | N/A | |||
| Day Low | $12.65 | EPS | $ | |||
| Volume | 9,630,262 | |||||

