Merck (MRK) Announces FDA Acceptance of Application for KEYTRUDA Plus Chemotherapy as First-Line Treatment for Locally Advanced Unresectable or Metastatic Gastric or Gastroesophageal Junction Adenocar
Go back to Merck (MRK) Announces FDA Acceptance of Application for KEYTRUDA Plus Chemotherapy as First-Line Treatment for Locally Advanced Unresectable or Metastatic Gastric or Gastroesophageal Junction Adenocar| Merck & Co. (NYSE: MRK) | Delayed: 119.05 -1.71 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $120.76 | 52 Week High | $65.46 | |||
| Open | $121.50 | 52 Week Low | $47.97 | |||
| Day High | $121.90 | P/E | 80.99 | |||
| Day Low | $118.83 | EPS | $1.47 | |||
| Volume | 10,927,028 | |||||

