Oil rises about 2% with U.S. and China inflation in focus
Go back to Oil rises about 2% with U.S. and China inflation in focus| iPath Dow Jones-Goldman Sachs Crude Oil Fund (NYSE: OIL) | Delayed: 28.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.42 | 52 Week High | $7.90 | |||
| Open | $27.68 | 52 Week Low | $4.30 | |||
| Day High | $28.42 | P/E | N/A | |||
| Day Low | $28.42 | EPS | $0.00 | |||
| Volume | 2,273 | |||||
| ENERGY SEL SECT SPDR FD (NYSE: XLE) | Delayed: 64.39 +0.81 (1.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.58 | 52 Week High | $71.98 | |||
| Open | $64.25 | 52 Week Low | $49.93 | |||
| Day High | $64.70 | P/E | N/A | |||
| Day Low | $64.09 | EPS | $0.00 | |||
| Volume | 9,517,798 | |||||

