GM and Google (GOOGL) partner to phase out Apple (APPL) CarPlay in EVs
Go back to GM and Google (GOOGL) partner to phase out Apple (APPL) CarPlay in EVs| Apple Inc. (NASDAQ: AAPL) | Delayed: 336.67 +3.04 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $333.63 | 52 Week High | $119.92 | |||
| Open | $336.96 | 52 Week Low | $89.47 | |||
| Day High | $338.67 | P/E | 8.34 | |||
| Day Low | $332.78 | EPS | $40.37 | |||
| Volume | 34,142,801 | |||||
| Appell Pete Corp (AMEX: APPL) | Delayed: 96.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $96.11 | 52 Week High | $96.11 | |||
| Open | $19.00 | 52 Week Low | $96.11 | |||
| Day High | $96.11 | P/E | N/A | |||
| Day Low | $96.11 | EPS | $0.00 | |||
| Volume | 959,520 | |||||
| General Motors (NYSE: GM) | Delayed: 80.99 -1.02 (1.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.01 | 52 Week High | $36.88 | |||
| Open | $81.46 | 52 Week Low | $26.69 | |||
| Day High | $81.72 | P/E | 36.00 | |||
| Day Low | $80.63 | EPS | $2.25 | |||
| Volume | 6,270,133 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 350.50 +2.82 (0.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $347.68 | 52 Week High | $839.00 | |||
| Open | $346.72 | 52 Week Low | $672.66 | |||
| Day High | $350.80 | P/E | 9.72 | |||
| Day Low | $343.07 | EPS | $36.05 | |||
| Volume | 20,897,868 | |||||
| (NYSE: SPOT) | Delayed: 512.92 +24.79 (5.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $488.13 | 52 Week High | $ | |||
| Open | $487.55 | 52 Week Low | $ | |||
| Day High | $518.11 | P/E | N/A | |||
| Day Low | $485.06 | EPS | $ | |||
| Volume | 2,001,569 | |||||



