Lululemon, Micron and UBS rise premarket; Macy's, Foot Locker fall
Go back to Lululemon, Micron and UBS rise premarket; Macy's, Foot Locker fall| Apple Inc. (NASDAQ: AAPL) | Delayed: 309.35 -1.95 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $311.30 | 52 Week High | $119.92 | |||
| Open | $312.05 | 52 Week Low | $89.47 | |||
| Day High | $312.38 | P/E | 7.66 | |||
| Day Low | $307.01 | EPS | $40.37 | |||
| Volume | 48,580,772 | |||||
| CREDIT SUISSE GROUP (NYSE: CS) | Delayed: 0.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.89 | 52 Week High | $23.38 | |||
| Open | $17.09 | 52 Week Low | $10.01 | |||
| Day High | $0.89 | P/E | N/A | |||
| Day Low | $0.89 | EPS | $0.00 | |||
| Volume | 33,101 | |||||
| FOOT LOCKER, Inc. (NYSE: FL) | Delayed: 24.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.01 | 52 Week High | $73.37 | |||
| Open | $24.01 | 52 Week Low | $50.90 | |||
| Day High | $24.01 | P/E | 8.86 | |||
| Day Low | $24.01 | EPS | $2.71 | |||
| Volume | 315,059 | |||||
| (NASDAQ: LCID) | Delayed: 5.51 -0.12 (2.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.63 | 52 Week High | $ | |||
| Open | $5.65 | 52 Week Low | $ | |||
| Day High | $5.71 | P/E | N/A | |||
| Day Low | $5.48 | EPS | $ | |||
| Volume | 6,612,429 | |||||
| lululemon athletica, Inc. (NASDAQ: LULU) | Delayed: 121.07 +5.38 (4.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.69 | 52 Week High | $81.81 | |||
| Open | $116.90 | 52 Week Low | $43.14 | |||
| Day High | $121.66 | P/E | 63.39 | |||
| Day Low | $116.90 | EPS | $1.91 | |||
| Volume | 3,248,929 | |||||
| Macy's Inc. (NYSE: M) | Delayed: 22.82 +0.24 (1.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.58 | 52 Week High | $45.50 | |||
| Open | $23.08 | 52 Week Low | $29.94 | |||
| Day High | $23.09 | P/E | 6.48 | |||
| Day Low | $22.59 | EPS | $3.52 | |||
| Volume | 6,720,228 | |||||
| Medtronic Inc. (NYSE: MDT) | Delayed: 93.35 +1.05 (1.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.30 | 52 Week High | $89.27 | |||
| Open | $92.57 | 52 Week Low | $71.03 | |||
| Day High | $93.55 | P/E | 26.52 | |||
| Day Low | $91.73 | EPS | $3.52 | |||
| Volume | 7,494,709 | |||||
| Micron Technology (NASDAQ: MU) | Delayed: 966.78 -7.55 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $974.33 | 52 Week High | $18.33 | |||
| Open | $989.67 | 52 Week Low | $9.31 | |||
| Day High | $989.96 | P/E | 572.06 | |||
| Day Low | $958.26 | EPS | $1.69 | |||
| Volume | 21,800,377 | |||||
| UBS AG (NYSE: UBS) | Delayed: 53.29 +0.09 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.20 | 52 Week High | $19.94 | |||
| Open | $52.97 | 52 Week Low | $11.93 | |||
| Day High | $53.47 | P/E | 57.30 | |||
| Day Low | $52.92 | EPS | $0.93 | |||
| Volume | 1,149,047 | |||||

