FDIC needs to explicitly guarantee all deposits now - Bill Ackman
Go back to FDIC needs to explicitly guarantee all deposits now - Bill Ackman| SPDR S&P REGIONAL BANKING ETF (NYSE: KRE) | Delayed: 70.39 -0.39 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $70.78 | 52 Week High | $51.66 | |||
| Open | $70.78 | 52 Week Low | $32.63 | |||
| Day High | $71.05 | P/E | N/A | |||
| Day Low | $69.92 | EPS | $0.00 | |||
| Volume | 10,098,246 | |||||
| FINANCIAL SEL SECT SPDR FD (NYSE: XLF) | Delayed: 53.88 +0.39 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.49 | 52 Week High | $24.89 | |||
| Open | $53.50 | 52 Week Low | $18.94 | |||
| Day High | $53.97 | P/E | N/A | |||
| Day Low | $53.30 | EPS | $0.00 | |||
| Volume | 28,801,913 | |||||



