JPMorgan among suitors for SVB Financial in deal excluding SVB Bank- Axios
Go back to JPMorgan among suitors for SVB Financial in deal excluding SVB Bank- Axios| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 320.72 +7.23 (2.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $313.49 | 52 Week High | $80.44 | |||
| Open | $315.97 | 52 Week Low | $52.50 | |||
| Day High | $321.30 | P/E | 73.73 | |||
| Day Low | $315.55 | EPS | $4.35 | |||
| Volume | 7,424,940 | |||||
| PNC Financial Services (NYSE: PNC) | Delayed: 237.66 +3.72 (1.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $233.94 | 52 Week High | $109.17 | |||
| Open | $235.50 | 52 Week Low | $77.40 | |||
| Day High | $238.32 | P/E | 31.86 | |||
| Day Low | $234.13 | EPS | $7.46 | |||
| Volume | 1,859,400 | |||||
| SVB Financial Group (NASDAQ: SIVB) | Delayed: 106.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.04 | 52 Week High | $153.39 | |||
| Open | $2.03 | 52 Week Low | $77.87 | |||
| Day High | $106.04 | P/E | 22.56 | |||
| Day Low | $106.04 | EPS | $4.70 | |||
| Volume | 8,707,328 | |||||

