Airbnb, TripAdvisor, Tesla rise premarket; Barclays, Devon Energy fall
Go back to Airbnb, TripAdvisor, Tesla rise premarket; Barclays, Devon Energy fall| (NASDAQ: ABNB) | Delayed: 181.94 -3.31 (1.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $185.25 | 52 Week High | $ | |||
| Open | $183.15 | 52 Week Low | $ | |||
| Day High | $184.51 | P/E | N/A | |||
| Day Low | $181.16 | EPS | $ | |||
| Volume | 3,408,789 | |||||
| AMERICAN EAGLE OUTFITTERS (NYSE: AEO) | Delayed: 17.39 +0.38 (2.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.01 | 52 Week High | $19.55 | |||
| Open | $16.72 | 52 Week Low | $12.78 | |||
| Day High | $17.39 | P/E | 20.70 | |||
| Day Low | $16.59 | EPS | $0.84 | |||
| Volume | 5,381,007 | |||||
| BARCLAYS PLC (NYSE: BCS) | Delayed: 27.00 +0.10 (0.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.90 | 52 Week High | $14.13 | |||
| Open | $26.78 | 52 Week Low | $6.76 | |||
| Day High | $27.04 | P/E | N/A | |||
| Day Low | $26.78 | EPS | $0.00 | |||
| Volume | 5,756,154 | |||||
| BIOGEN IDEC Inc. (NASDAQ: BIIB) | Delayed: 220.83 -3.68 (1.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $224.51 | 52 Week High | $333.65 | |||
| Open | $221.15 | 52 Week Low | $223.02 | |||
| Day High | $223.82 | P/E | 28.28 | |||
| Day Low | $219.82 | EPS | $7.81 | |||
| Volume | 465,108 | |||||
| Devon Energy Corp. (NYSE: DVN) | Delayed: 48.06 -0.73 (1.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.79 | 52 Week High | $47.39 | |||
| Open | $48.40 | 52 Week Low | $18.22 | |||
| Day High | $48.44 | P/E | N/A | |||
| Day Low | $47.45 | EPS | $-0.06 | |||
| Volume | 8,853,193 | |||||
| Ford Motor (NYSE: F) | Delayed: 14.62 +0.21 (1.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.41 | 52 Week High | $14.76 | |||
| Open | $14.38 | 52 Week Low | $11.02 | |||
| Day High | $14.64 | P/E | 8.35 | |||
| Day Low | $14.30 | EPS | $1.75 | |||
| Volume | 39,292,545 | |||||
| (NASDAQ: KHC) | Delayed: 24.85 -0.57 (2.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.42 | 52 Week High | $90.54 | |||
| Open | $25.00 | 52 Week Low | $68.18 | |||
| Day High | $25.14 | P/E | N/A | |||
| Day Low | $24.74 | EPS | $0.00 | |||
| Volume | 20,451,043 | |||||
| (NASDAQ: POWW) | Delayed: 2.17 +0.03 (1.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.14 | 52 Week High | $ | |||
| Open | $2.15 | 52 Week Low | $ | |||
| Day High | $2.20 | P/E | N/A | |||
| Day Low | $2.15 | EPS | $ | |||
| Volume | 447,624 | |||||
| TripAdvisor (NASDAQ: TRIP) | Delayed: 9.33 +0.04 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.29 | 52 Week High | $87.50 | |||
| Open | $9.14 | 52 Week Low | $48.52 | |||
| Day High | $9.53 | P/E | 6.62 | |||
| Day Low | $9.11 | EPS | $1.41 | |||
| Volume | 3,030,589 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 354.08 -22.29 (5.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $376.37 | 52 Week High | $269.32 | |||
| Open | $362.07 | 52 Week Low | $141.05 | |||
| Day High | $364.69 | P/E | N/A | |||
| Day Low | $351.32 | EPS | $-0.62 | |||
| Volume | 65,018,239 | |||||
| TAIWAN SEMICONDUCTOR MANUFACTURING (NYSE: TSM) | Delayed: 428.91 +11.90 (2.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $417.01 | 52 Week High | $31.62 | |||
| Open | $421.88 | 52 Week Low | $20.45 | |||
| Day High | $429.82 | P/E | N/A | |||
| Day Low | $419.42 | EPS | $0.00 | |||
| Volume | 12,283,896 | |||||

