Elon Musk Fires Entire Twitter Board, Becomes Sole Director
Go back to Elon Musk Fires Entire Twitter Board, Becomes Sole Director| TESLA MTRS (NASDAQ: TSLA) | Delayed: 360.51 -6.65 (1.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $367.16 | 52 Week High | $269.32 | |||
| Open | $360.57 | 52 Week Low | $141.05 | |||
| Day High | $363.69 | P/E | N/A | |||
| Day Low | $355.23 | EPS | $-0.62 | |||
| Volume | 16,784,798 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||



