Twitter, JetBlue, Lucid Group Rise Premarket; Avidity, Ferguson Fall
Go back to Twitter, JetBlue, Lucid Group Rise Premarket; Avidity, Ferguson Fall| AMERICAN AIRLINES (NASDAQ: AAL) | Delayed: 13.05 -0.08 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.13 | 52 Week High | $46.49 | |||
| Open | $12.94 | 52 Week Low | $24.85 | |||
| Day High | $13.16 | P/E | N/A | |||
| Day Low | $12.88 | EPS | $-17.04 | |||
| Volume | 29,329,004 | |||||
| BP P.L.C. (NYSE: BP) | Delayed: 44.68 +0.87 (1.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.81 | 52 Week High | $37.28 | |||
| Open | $44.86 | 52 Week Low | $27.01 | |||
| Day High | $45.40 | P/E | N/A | |||
| Day Low | $44.53 | EPS | $0.00 | |||
| Volume | 3,779,173 | |||||
| (NYSE: FERG) | Delayed: 229.11 +0.70 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $228.41 | 52 Week High | $ | |||
| Open | $229.21 | 52 Week Low | $ | |||
| Day High | $230.44 | P/E | N/A | |||
| Day Low | $227.15 | EPS | $ | |||
| Volume | 348,472 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1037.46 -1.15 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1038.61 | 52 Week High | $211.75 | |||
| Open | $1040.55 | 52 Week Low | $138.20 | |||
| Day High | $1043.84 | P/E | 67.11 | |||
| Day Low | $1028.56 | EPS | $15.46 | |||
| Volume | 424,437 | |||||
| HERTZ GLOBAL HOLDINGS, Inc. (NASDAQ: HTZ) | Delayed: 2.21 -0.09 (3.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.30 | 52 Week High | $53.14 | |||
| Open | $2.30 | 52 Week Low | $6.95 | |||
| Day High | $2.31 | P/E | 3.25 | |||
| Day Low | $2.17 | EPS | $0.68 | |||
| Volume | 5,530,376 | |||||
| JetBlue Airways Corp (NASDAQ: JBLU) | Delayed: 4.61 -0.02 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.63 | 52 Week High | $27.00 | |||
| Open | $4.58 | 52 Week Low | $14.76 | |||
| Day High | $4.63 | P/E | 9.41 | |||
| Day Low | $4.51 | EPS | $0.49 | |||
| Volume | 9,313,822 | |||||
| (NASDAQ: KDP) | Delayed: 32.45 -0.14 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.59 | 52 Week High | $ | |||
| Open | $32.51 | 52 Week Low | $ | |||
| Day High | $32.87 | P/E | N/A | |||
| Day Low | $32.39 | EPS | $ | |||
| Volume | 2,561,053 | |||||
| (NASDAQ: LCID) | Delayed: 4.70 +0.02 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.68 | 52 Week High | $ | |||
| Open | $4.67 | 52 Week Low | $ | |||
| Day High | $4.76 | P/E | N/A | |||
| Day Low | $4.59 | EPS | $ | |||
| Volume | 4,152,713 | |||||
| PROSENSA HOLD (NASDAQ: RNA) | Delayed: 11.20 -2.99 (21.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.19 | 52 Week High | $22.80 | |||
| Open | $14.08 | 52 Week Low | $4.12 | |||
| Day High | $14.19 | P/E | N/A | |||
| Day Low | $11.13 | EPS | $0.00 | |||
| Volume | 772,720 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||

