NACCO INDUSTRIES ANNOUNCES FIRST QUARTER 2022 RESULTS
Go back to NACCO INDUSTRIES ANNOUNCES FIRST QUARTER 2022 RESULTS| Kla-Tencor Corp (NYSE: LAC) | Delayed: 2.35 -0.01 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.36 | 52 Week High | $7.88 | |||
| Open | $2.39 | 52 Week Low | $7.11 | |||
| Day High | $2.39 | P/E | 1.04 | |||
| Day Low | $2.32 | EPS | $2.26 | |||
| Volume | 6,979,244 | |||||
| Kla-Tencor Corp (NYSE: LAC) | Delayed: 2.35 -0.01 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.36 | 52 Week High | $7.88 | |||
| Open | $2.39 | 52 Week Low | $7.11 | |||
| Day High | $2.39 | P/E | 1.04 | |||
| Day Low | $2.32 | EPS | $2.26 | |||
| Volume | 6,979,244 | |||||
| NACCO INDUSTRIES, Inc. (NYSE: NC) | Delayed: 35.57 -0.96 (2.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.53 | 52 Week High | $91.25 | |||
| Open | $36.19 | 52 Week Low | $40.04 | |||
| Day High | $36.36 | P/E | 6.44 | |||
| Day Low | $35.43 | EPS | $5.52 | |||
| Volume | 13,563 | |||||



