Sunoco LP Announces 1Q 2022 Earnings Release and Call Timing
Go back to Sunoco LP Announces 1Q 2022 Earnings Release and Call Timing| ExactTarget (NYSE: ET) | Delayed: 20.36 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.36 | 52 Week High | $33.76 | |||
| Open | $20.36 | 52 Week Low | $17.25 | |||
| Day High | $20.36 | P/E | N/A | |||
| Day Low | $20.36 | EPS | $-0.45 | |||
| Volume | 188 | |||||
| Sunoco, Inc. (NYSE: SUN) | Delayed: 76.69 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.69 | 52 Week High | $40.06 | |||
| Open | $76.69 | 52 Week Low | $22.86 | |||
| Day High | $76.69 | P/E | N/A | |||
| Day Low | $76.69 | EPS | $-8.53 | |||
| Volume | 27 | |||||

