'Don't Bet Against Musk': Analysts Discuss Musk's Twitter (TWTR) Investment
Go back to 'Don't Bet Against Musk': Analysts Discuss Musk's Twitter (TWTR) Investment| Facebook (NYSE: FB) | Delayed: 45.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.04 | 52 Week High | $133.50 | |||
| Open | $45.04 | 52 Week Low | $89.37 | |||
| Day High | $45.04 | P/E | 76.34 | |||
| Day Low | $45.04 | EPS | $0.59 | |||
| Volume | 30 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 363.49 +18.36 (5.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $345.13 | 52 Week High | $269.32 | |||
| Open | $349.88 | 52 Week Low | $141.05 | |||
| Day High | $364.48 | P/E | N/A | |||
| Day Low | $346.90 | EPS | $-0.62 | |||
| Volume | 34,829,048 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||

