Pre-Open Stock Movers 03/01: (CTIC) (TGT) (DDD) Higher; (GDRX) (VRM) (AMBA) Lower (more...)
Go back to Pre-Open Stock Movers 03/01: (CTIC) (TGT) (DDD) Higher; (GDRX) (VRM) (AMBA) Lower (more...)| ARCH COAL, Inc. (NYSE: ACI) | Delayed: 12.55 -0.04 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.59 | 52 Week High | $10.35 | |||
| Open | $12.40 | 52 Week Low | $0.17 | |||
| Day High | $12.64 | P/E | N/A | |||
| Day Low | $12.40 | EPS | $-3.52 | |||
| Volume | 4,592,740 | |||||
| AMBARELLA (NASDAQ: AMBA) | Delayed: 62.89 -0.49 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.38 | 52 Week High | $74.95 | |||
| Open | $63.18 | 52 Week Low | $33.39 | |||
| Day High | $64.98 | P/E | 125.78 | |||
| Day Low | $58.12 | EPS | $0.50 | |||
| Volume | 5,207,493 | |||||
| Baidu.com SP ADR (NASDAQ: BIDU) | Delayed: 99.47 +3.89 (4.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $95.58 | 52 Week High | $217.97 | |||
| Open | $98.15 | 52 Week Low | $139.61 | |||
| Day High | $99.64 | P/E | N/A | |||
| Day Low | $97.19 | EPS | $0.00 | |||
| Volume | 2,578,699 | |||||
| (NASDAQ: BIGC) | Delayed: 4.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.78 | 52 Week High | $ | |||
| Open | $4.78 | 52 Week Low | $ | |||
| Day High | $4.78 | P/E | N/A | |||
| Day Low | $4.78 | EPS | $ | |||
| Volume | 1 | |||||
| CELL THERAPEUTICS (NASDAQ: CTIC) | Delayed: 9.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.09 | 52 Week High | $1.34 | |||
| Open | $9.91 | 52 Week Low | $0.25 | |||
| Day High | $9.09 | P/E | N/A | |||
| Day Low | $9.09 | EPS | $-0.42 | |||
| Volume | 253 | |||||
| 3D SYSTEMS CORP (NYSE: DDD) | Delayed: 3.46 +0.14 (4.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.32 | 52 Week High | $19.76 | |||
| Open | $3.31 | 52 Week Low | $6.00 | |||
| Day High | $3.52 | P/E | 4.87 | |||
| Day Low | $3.31 | EPS | $0.71 | |||
| Volume | 1,947,903 | |||||
| (NASDAQ: GDRX) | Delayed: 3.48 -0.05 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.53 | 52 Week High | $ | |||
| Open | $3.50 | 52 Week Low | $ | |||
| Day High | $3.52 | P/E | N/A | |||
| Day Low | $3.45 | EPS | $ | |||
| Volume | 854,870 | |||||
| Kroger Co. (NYSE: KR) | Delayed: 58.59 +0.08 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.51 | 52 Week High | $42.75 | |||
| Open | $58.36 | 52 Week Low | $28.71 | |||
| Day High | $58.89 | P/E | 19.60 | |||
| Day Low | $57.99 | EPS | $2.99 | |||
| Volume | 3,849,504 | |||||
| Kohl's Corp. (NYSE: KSS) | Delayed: 19.44 +0.10 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.34 | 52 Week High | $57.27 | |||
| Open | $19.25 | 52 Week Low | $33.87 | |||
| Day High | $19.64 | P/E | 4.71 | |||
| Day Low | $19.11 | EPS | $4.13 | |||
| Volume | 3,129,172 | |||||
| (NASDAQ: LCID) | Delayed: 4.68 +0.08 (1.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.60 | 52 Week High | $ | |||
| Open | $4.59 | 52 Week Low | $ | |||
| Day High | $4.68 | P/E | N/A | |||
| Day Low | $4.44 | EPS | $ | |||
| Volume | 10,297,148 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 164.44 +0.43 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $164.01 | 52 Week High | $84.14 | |||
| Open | $163.62 | 52 Week Low | $65.50 | |||
| Day High | $164.82 | P/E | 44.20 | |||
| Day Low | $162.75 | EPS | $3.72 | |||
| Volume | 2,866,300 | |||||
| Maverick Minerals Corporation (NASDAQ: VRM) | Delayed: 10.83 +0.65 (6.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.18 | 52 Week High | $0.03 | |||
| Open | $10.50 | 52 Week Low | $0.03 | |||
| Day High | $12.00 | P/E | N/A | |||
| Day Low | $9.55 | EPS | $0.00 | |||
| Volume | 549,068 | |||||
| WORKDAY, Inc. (NASDAQ: WDAY) | Delayed: 195.79 -11.13 (5.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $206.92 | 52 Week High | $93.35 | |||
| Open | $206.94 | 52 Week Low | $47.32 | |||
| Day High | $206.94 | P/E | N/A | |||
| Day Low | $195.40 | EPS | $-0.23 | |||
| Volume | 2,864,987 | |||||
| (NASDAQ: ZM) | Delayed: 101.33 +3.19 (3.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $98.14 | 52 Week High | $ | |||
| Open | $98.08 | 52 Week Low | $ | |||
| Day High | $102.25 | P/E | N/A | |||
| Day Low | $96.86 | EPS | $ | |||
| Volume | 3,513,316 | |||||

