Ocugen (OCGN) announces FDA has issued clinical hold on IND to evaluate the COVID-19 vaccine candidate, COVAXIN
Go back to Ocugen (OCGN) announces FDA has issued clinical hold on IND to evaluate the COVID-19 vaccine candidate, COVAXIN| (NASDAQ: OCGN) | Delayed: 1.29 +0.05 (4.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.24 | 52 Week High | $ | |||
| Open | $1.27 | 52 Week Low | $ | |||
| Day High | $1.33 | P/E | N/A | |||
| Day Low | $1.26 | EPS | $ | |||
| Volume | 6,213,218 | |||||

