Ault Global Holdings Reports Third Quarter 2021 Results
Go back to Ault Global Holdings Reports Third Quarter 2021 Results| (NASDAQ: ALZN) | Delayed: 1.22 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.22 | 52 Week High | $ | |||
| Open | $1.21 | 52 Week Low | $ | |||
| Day High | $1.26 | P/E | N/A | |||
| Day Low | $1.17 | EPS | $ | |||
| Volume | 115,392 | |||||
| DIGITAL POWER CORPORATION (NYSE: DPW) | Delayed: 1.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.60 | 52 Week High | $1.40 | |||
| Open | $1.60 | 52 Week Low | $0.35 | |||
| Day High | $1.60 | P/E | N/A | |||
| Day Low | $1.60 | EPS | $-0.10 | |||
| Volume | 84 | |||||

