Biohaven and Pfizer Enter Strategic Collaboration for the Commercialization of Rimegepant Outside the United States
Go back to Biohaven and Pfizer Enter Strategic Collaboration for the Commercialization of Rimegepant Outside the United States| (NYSE: BHVN) | Delayed: 15.29 -0.21 (1.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.50 | 52 Week High | $ | |||
| Open | $15.04 | 52 Week Low | $ | |||
| Day High | $15.80 | P/E | N/A | |||
| Day Low | $15.04 | EPS | $ | |||
| Volume | 620,133 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 24.87 -0.21 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.08 | 52 Week High | $37.39 | |||
| Open | $24.99 | 52 Week Low | $28.25 | |||
| Day High | $25.24 | P/E | 15.07 | |||
| Day Low | $24.78 | EPS | $1.65 | |||
| Volume | 18,057,992 | |||||
| (NASDAQ: PRTG) | Delayed: 6.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.81 | 52 Week High | $ | |||
| Open | $6.81 | 52 Week Low | $ | |||
| Day High | $6.81 | P/E | N/A | |||
| Day Low | $6.81 | EPS | $ | |||
| Volume | 9,280 | |||||

