Pfizer (PFE) and BioNTech (BNTX) COVID-19 Vaccine Receives FDA Emergency Use Authorization for Children Aged 5-11
Go back to Pfizer (PFE) and BioNTech (BNTX) COVID-19 Vaccine Receives FDA Emergency Use Authorization for Children Aged 5-11| (NASDAQ: BNTX) | Delayed: 98.66 -5.1 (4.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.76 | 52 Week High | $ | |||
| Open | $100.24 | 52 Week Low | $ | |||
| Day High | $101.33 | P/E | N/A | |||
| Day Low | $98.18 | EPS | $ | |||
| Volume | 1,102,008 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 27.79 -0.66 (2.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.45 | 52 Week High | $37.39 | |||
| Open | $28.01 | 52 Week Low | $28.25 | |||
| Day High | $28.15 | P/E | 16.84 | |||
| Day Low | $27.72 | EPS | $1.65 | |||
| Volume | 31,720,716 | |||||

