WHO advises additional COVID shot for immunocompromised people
Go back to WHO advises additional COVID shot for immunocompromised people| Johnson & Johnson (NYSE: JNJ) | Delayed: 273.41 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $273.41 | 52 Week High | $126.07 | |||
| Open | $273.41 | 52 Week Low | $94.28 | |||
| Day High | $273.41 | P/E | 56.84 | |||
| Day Low | $273.41 | EPS | $4.81 | |||
| Volume | 824 | |||||
| Marina Biotech, Inc. (NASDAQ: MRNA) | Delayed: 174.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $174.38 | 52 Week High | $0.52 | |||
| Open | $174.38 | 52 Week Low | $0.08 | |||
| Day High | $174.38 | P/E | N/A | |||
| Day Low | $174.38 | EPS | $-3.80 | |||
| Volume | 2,095,295 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 28.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.24 | 52 Week High | $37.39 | |||
| Open | $28.24 | 52 Week Low | $28.25 | |||
| Day High | $28.24 | P/E | 17.12 | |||
| Day Low | $28.24 | EPS | $1.65 | |||
| Volume | 94,747 | |||||

