Nextech AR and Kohls Expand Augmented Reality Contract For Ecommerce
Go back to Nextech AR and Kohls Expand Augmented Reality Contract For Ecommerce| Kohl's Corp. (NYSE: KSS) | Delayed: 17.58 +0.26 (1.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.32 | 52 Week High | $57.27 | |||
| Open | $17.63 | 52 Week Low | $33.87 | |||
| Day High | $17.86 | P/E | 4.26 | |||
| Day Low | $17.43 | EPS | $4.13 | |||
| Volume | 773,549 | |||||
| (AMEX: NEXCF) | Delayed: 0.10 -0.01 (9.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.11 | 52 Week High | $ | |||
| Open | $0.10 | 52 Week Low | $ | |||
| Day High | $0.10 | P/E | N/A | |||
| Day Low | $0.10 | EPS | $ | |||
| Volume | 29,354 | |||||

