After-Hours Stock Movers 08/24: (BLFS) (MIME) (OPCH) Higher; (HUGE) (LMNR) (JWN) Lower (more...)
Go back to After-Hours Stock Movers 08/24: (BLFS) (MIME) (OPCH) Higher; (HUGE) (LMNR) (JWN) Lower (more...)| BIOLIFE SOLUTIONS (NASDAQ: BLFS) | Delayed: 25.00 +0.10 (0.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.90 | 52 Week High | $3.58 | |||
| Open | $25.08 | 52 Week Low | $1.43 | |||
| Day High | $25.61 | P/E | N/A | |||
| Day Low | $24.88 | EPS | $0.00 | |||
| Volume | 472,598 | |||||
| CINEMARK HOLDINGS, Inc. (NYSE: CNK) | Delayed: 34.01 +0.40 (1.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.61 | 52 Week High | $41.68 | |||
| Open | $33.78 | 52 Week Low | $26.56 | |||
| Day High | $34.16 | P/E | 26.57 | |||
| Day Low | $33.29 | EPS | $1.28 | |||
| Volume | 748,225 | |||||
| Massive Interactive, Inc. (NASDAQ: HUGE) | Delayed: 0.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.09 | 52 Week High | $0.10 | |||
| Open | $0.09 | 52 Week Low | $0.04 | |||
| Day High | $0.09 | P/E | N/A | |||
| Day Low | $0.09 | EPS | $-4.36 | |||
| Volume | 1,011,677 | |||||
| Intuit Inc. (NASDAQ: INTU) | Delayed: 258.31 +0.54 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $257.77 | 52 Week High | $116.97 | |||
| Open | $262.34 | 52 Week Low | $88.17 | |||
| Day High | $263.67 | P/E | 111.34 | |||
| Day Low | $255.65 | EPS | $2.32 | |||
| Volume | 4,496,611 | |||||
| Nordstrom (NYSE: JWN) | Delayed: 24.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.66 | 52 Week High | $62.82 | |||
| Open | $24.66 | 52 Week Low | $35.01 | |||
| Day High | $24.66 | P/E | 6.65 | |||
| Day Low | $24.66 | EPS | $3.71 | |||
| Volume | 193,616 | |||||
| LIMONEIRA CO. (NASDAQ: LMNR) | Delayed: 13.12 +0.30 (2.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.82 | 52 Week High | $19.93 | |||
| Open | $12.93 | 52 Week Low | $11.30 | |||
| Day High | $13.35 | P/E | 36.44 | |||
| Day Low | $12.78 | EPS | $0.36 | |||
| Volume | 33,708 | |||||
| (NASDAQ: MIME) | Delayed: 79.92 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.92 | 52 Week High | $24.00 | |||
| Open | $157.60 | 52 Week Low | $6.01 | |||
| Day High | $79.92 | P/E | N/A | |||
| Day Low | $79.92 | EPS | $0.00 | |||
| Volume | 79,617 | |||||
| Maxim Integrated Products (NASDAQ: MXIM) | Delayed: 103.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.14 | 52 Week High | $42.37 | |||
| Open | $23.09 | 52 Week Low | $30.28 | |||
| Day High | $103.14 | P/E | 76.97 | |||
| Day Low | $103.14 | EPS | $1.34 | |||
| Volume | 870,526 | |||||
| (NASDAQ: OPCH) | Delayed: 22.05 +0.75 (3.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.30 | 52 Week High | $ | |||
| Open | $21.73 | 52 Week Low | $ | |||
| Day High | $22.22 | P/E | N/A | |||
| Day Low | $21.58 | EPS | $ | |||
| Volume | 1,477,469 | |||||
| Techne Corp (NASDAQ: TECH) | Delayed: 56.31 +0.70 (1.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.61 | 52 Week High | $117.42 | |||
| Open | $55.76 | 52 Week Low | $79.95 | |||
| Day High | $57.31 | P/E | 18.22 | |||
| Day Low | $55.76 | EPS | $3.09 | |||
| Volume | 1,138,323 | |||||
| Trustmark Corp (NASDAQ: TRMK) | Delayed: 45.58 +0.48 (1.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.10 | 52 Week High | $32.37 | |||
| Open | $45.28 | 52 Week Low | $19.75 | |||
| Day High | $45.73 | P/E | 26.05 | |||
| Day Low | $44.97 | EPS | $1.75 | |||
| Volume | 204,004 | |||||
| Urban Outfitters (NASDAQ: URBN) | Delayed: 71.18 -1.57 (2.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $72.75 | 52 Week High | $40.80 | |||
| Open | $71.83 | 52 Week Low | $19.26 | |||
| Day High | $72.51 | P/E | 38.27 | |||
| Day Low | $70.84 | EPS | $1.86 | |||
| Volume | 477,159 | |||||

