CubeSmart Declares Second Quarter 2021 Dividend
Go back to CubeSmart Declares Second Quarter 2021 Dividend| CUBESMART (NYSE: CUBE) | Delayed: 45.89 +1.63 (3.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.26 | 52 Week High | $33.52 | |||
| Open | $44.38 | 52 Week Low | $24.48 | |||
| Day High | $45.91 | P/E | N/A | |||
| Day Low | $44.38 | EPS | $-0.02 | |||
| Volume | 2,446,145 | |||||
| Spectra Energy Corp. (NYSE: SE) | Delayed: 80.19 +3.42 (4.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.77 | 52 Week High | $44.00 | |||
| Open | $77.99 | 52 Week Low | $21.43 | |||
| Day High | $81.89 | P/E | 51.74 | |||
| Day Low | $77.90 | EPS | $1.55 | |||
| Volume | 9,090,186 | |||||



